项目生命周期
项目通过提案准备,通过活跃推断生态系统更新进行衡量。所有研究所和生态系统项目都有专属页面,具有稳定的URL,供参考、分享和持续参与使用。
此页面由机器翻译成中文。 查看英文原版。
寻求具体工作的建造者、研究人员、维护者、合作伙伴和贡献者。
研究所和生态系统项目将主动推断转化为公共成果、工具、研究、教育和应用实践。
项目将共享想法转化为仓库、研究成果、学习基础设施、媒体、活动和应用工作。
项目通过提案准备,通过活跃推断生态系统更新进行衡量。所有研究所和生态系统项目都有专属页面,具有稳定的URL,供参考、分享和持续参与使用。
EduActive 主办以教育为重点的研究所项目:文本书小组、主动推断本体论、主动推断期刊、教育课程开发、音频视觉制作、应用主动推断研讨会、季节学校、物理课程、社会科学中的主动推断以及视频改进项目。
ReInference 主办了多个以研究为重点的研究所项目:Active Blockference、AICACP、Applied Active Inference Symposium、认知代理建模、FarmWorks、一般化符号表示法、GEO-INFER、图形界面、知识工程、Active InferAnts、RxInfer.jl 和理论神经生物学组。
生态系统项目是社区驱动的倡议,横跨计算神经科学、人工智能、生态学、教育、创造力、哲学以及应用领域。每个项目都有一个专属页面,并拥有稳定的URL链接。
全目录
Projects are classified by the canonical InstituteOS affiliation field. Institute-hosted and Ecosystem projects are listed in two separate tables below, each with its own search, topic filter, and counts; active and archived work stay distinct within each.
65 public projects with a page on this site
Institute-hosted
Projects the Active Inference Institute hosts and stewards directly, drawn from the canonical InstituteOS affiliation field. This table is independent of the Ecosystem table below: its search, topic filter, and counts cover Institute-hosted projects only.
28 projects
| Project | About | Topics | Lead & people |
|---|---|---|---|
| Active Inference Journal | A community publication and knowledge channel for Active Inference research and discussion. | Academic Publishing, Active Inference, Collaborative Editing, Community, Decentralized Science | Alexander Vyatkin Holly Grimm |
| Active Inference Ontology | Maintains and develops the public ontology for Active Inference and decentralized science with structured, machine-readable definitions. | Active Inference, Decentralized Science, Eduactive, Formal Knowledge, Formal Logic | Daniel Friedman |
| AI²C: Active Inference Alignment Coalition | Multi-institution initiative building a research coalition, funding pipeline, and shared infrastructure for AI alignment, governance, and embodied experimentation. | Ai Alignment, Active Inference, Multi Agent Systems, Governance Frameworks, Embodied Systems | |
| AICACP | A coalition-oriented project at the intersection of AI capabilities and care practices. | Active Inference, Agency, Ai Alignment, Ai Capabilities, Ai Regulation | Adam Safron |
| Applied Active Inference Symposium | The Applied Active Inference Symposium is a yearly event that convenes the global Active Inference community. It has run five times from 2021 through 2025, with the sixth symposium in 2026. The Sympos | Active Inference, Ai, Artificial Intelligence, Collaborative Sessions, Community Building | Daniel Friedman |
| Audio-Visual Production | Audio-Visual Production is a sustained Institute project responsible for planning, recording, and publishing the Institute's livestreams, podcasts, video events, and educational recordings. | Audio Visual Production, Eduactive, Educational Content, Livestreams, Media Production | Daniel Friedman |
| Educational Course Development | Educational Course Development is a sustained Institute project producing structured courses in Active Inference and related topics, maintaining an Obsidian repository and course catalog for diverse l | Active Inference, Course Development, Curriculum, Eduactive, Education | Daniel Friedman |
| Generalized Notation Notation | A text-based notation system for communicating generative models and Active Inference systems that provides a shared language for describing models in a human-readable and machine-processable way. | Active Inference, Cognitive Modeling, Formal Modeling, Generative Models, Interoperability | Daniel Friedman |
| GEO-INFER | Geospatial modeling using Active Inference and spatial data analysis techniques. | Active Inference, Agent Systems, Bayesian Methods, Bioregional Modeling, Ecology | Daniel Friedman |
| Knowledge Engineering | Knowledge Engineering develops and maintains the public knowledge infrastructure for the Active Inference Institute, including the public frontend, literature meta-analysis, and organizational knowled | Active Inference, Annotation, Free Energy Principle, Information Science, Knowledge Engineering | Virginia Bleu Knight Daniel Friedman |
| Myth of Objectivity Hypothesis | Rigorous exploration of humanity's capacity for symbolic intelligence by modeling norms across social and identity scales to develop culturally-aligned artificial general intelligence. | Active Inference, Artificial Intelligence, Morality, Symbolic Cognition, Cultural Evolution | Shagor (Shaggy) Rahman |
| Perspective Architectures for Coherent and Attuned Artificial Agency | Formalize a minimal computational architecture that models internal coherence dynamics for AI alignment through latent generative perspective structures. | Ai Alignment, Agency, Perspective Taking, Emergent Coherence, Multi Agent Systems | |
| RxInfer.jl Learning and Development Group | The RxInfer.jl Learning and Development Group supports learning and extending RxInfer.jl, a Julia package for reactive Bayesian inference. | Active Inference, Bayesian Inference, Community Driven, Education, Julia | Daniel Friedman |
| Seasonal School | An intensive in-person or online school for deep engagement with Active Inference theory, modeling, and applications. | Active Inference, Cohort Based, Community, Community Engagement, Eduactive | Daniel Friedman |
| Start | Scalable, Tailored Active Inference Research & Training — modular pipeline generating multilingual educational materials on Active Inference and the Free Energy Principle tailored to professional doma | Active Inference, Education, Curriculum, Multilingual, Learning Paths | Daniel Friedman |
| Textbook Group | Structured cohort-based learning through Active Inference textbooks: 9 completed cohorts on the 2022 textbook since 2022, plus a first cohort now live on the 2026 Fundamentals textbook. | Active Inference, Cohort Learning, Collaborative Learning, Eduactive, Education | Daniel Friedman |
| The Foundations of Ideology | Computational-neuroscience (FEP/Active Inference) framework for how political ideologies form, persist, and evolve. | Political Ideology, Computational Neuroscience, Free Energy Principle, Active Inference, Prediction Error | |
| Theoretical Neurobiology Group | The Theoretical Neurobiology Group (TNB) supports theoretical work connecting Active Inference to neurobiology with regular meetings and discussions for mathematical and conceptual models of neural sy | Active Inference, Cognitive Science, Computational Modeling, Consciousness, Free Energy Principle | Daniel Friedman |
| Wave Hypothesis | Series of livestreams and papers by Robert Worden on the brain wave hypothesis, projective wave theory of consciousness, and Bayesian model-based cognition. | Brain Waves, Consciousness, Wave Hypothesis, Bayesian Cognition, Theoretical Neuroscience | Robert Worden |
No active institute-hosted projects match your search.
| Project | About | Topics | Lead & people |
|---|---|---|---|
| Active Blockference | Active Inference examples and tools for decentralized and blockchain-adjacent systems | Active Inference, Agent Behavior, Blockchain, Cadcad, Cognitive Modeling | Daniel Friedman |
| Active Entity Ontology for Science (AEOS) | Framework bridging centralized and decentralized science approaches using Active Inference principles for scientific organization and governance. | Active Inference, Decentralized Science, Scientific Ontology, Scientific Governance, Epistemic Commons | Daniel Friedman |
| Active InferAnts | Multiagent modeling of collective behavior using Active Inference, with connections to ant colony research. | Active Inference, Ant Colonies, Ant Colony, Behavioral Simulation, Collective Behavior | Daniel Friedman |
| Active Inference for Social Sciences | Develops courses, curricula, research, and writing connecting Active Inference to social sciences disciplines. | Active Inference, Curriculum, Eduactive, Education, Interdisciplinary | Avel Guénin-Carlut Daniel Friedman |
| Cognitive Agent Modeling | Developing minimal cognitive agent models using Active Inference principles. | Active Inference, Agent Modeling, Cognitive Modeling, Computational Neuroscience, Implementation | Daniel Friedman |
| FarmWorks | FarmWorks develops miniature Active Inference models and applications for agricultural and ecological contexts. | Active Inference, Agents, Agriculture, Applied Research, Decentralized Ai | Vladimir Baulin Andrew Pashea |
| Graphical Interface | A graphical interface project for Active Inference modeling and visualization. | Active Inference, Graphical Interface, Interactive Tools, Modeling, Reinference | Daniel Friedman |
| Physics Course | A course connecting physics, thermodynamics, and the theoretical foundations of Active Inference. | Active Inference, Eduactive, Education, Free Energy Principle, Information Theory | Daniel Friedman |
| Video Improvement Project | The Video Improvement Project focuses on enhancing the quality, organization, and accessibility of the Institute's extensive video library — covering hundreds of livestreams, educational sessions, and | Accessibility, Discoverability, Eduactive, Education, Media Improvement | Daniel Friedman |
No archived or completed institute-hosted projects match your search.
生态系统
Community-driven projects across the wider Active Inference ecosystem, drawn from the same canonical affiliation field. This table is independent of the Institute-hosted table above: its search, topic filter, and counts cover Ecosystem projects only.
37 projects
| Project | About | Topics | Lead & people |
|---|---|---|---|
| Active Inference Account of Belief Updating in PTSD | Develops a formal Active Inference account of belief updating in PTSD using predictive processing and free energy frameworks. | Active Inference, Belief Updating, Computational Psychiatry, Free Energy, Neuroscience | Jeremy Cooper |
| Anima | Exploring Active Inference in the context of current LLM-based AI interactions and policy-based behavior. | Active Inference, Ai Alignment, Ai Behavior, Cognitive Science, Large Language Models | Stell |
| Artificial Sentience | Exploring the conditions for and implications of sentience in artificial systems through an Active Inference lens. | Active Inference, Ai Research, Artificial Sentience, Consciousness, Free Energy Principle | Cleber Gomes |
| CogNarr Ecosystem | Facilitating group cognition at scale through cognitive narrative infrastructure. | Active Inference, Cognitive Architecture, Cognitive Scaffolding, Collaborative Systems, Collective Intelligence | John Boik |
| Cognitive Somatic Regulator | Active Inference modeling applied to somatic regulation, ethical threshold gating, and neuro-somatic dynamics. | Active Inference, Somatic Regulation, Affective Cognition, Cognitive Modeling | Colleen Pridemore |
| Coherence Density: Measuring Coordination in Complex Adaptive Systems | A measurement-focused framework evaluating internal coordination and stability in complex adaptive systems. | Active Inference, Complex Systems, Coordination, Measurement, Adaptive Systems | Travis James |
| cpomdp — Continuous Active Inference for Python | A tested, documented continuous-state Active Inference Python library with certifiable tolerances and reference implementations. | Active Inference, Python, Continuous State, Open Source, Reinference | Daniel Corva |
| Ed4All: Active Inference for Grounded Educational Knowledge Environments | An open, locally deployable, empirically evaluated framework for grounded educational agents that operate within explicit knowledge and evidentiary boundaries. | Eduactive | Matthew D Murphy |
| Energy Modeling Human Brain Metabolism | Applying Active Inference to model metabolic energy dynamics in the human brain. | Active Inference, Brain Metabolism, Computational Neurobiology, Energy Dynamics, Free Energy Principle | Tim Huggers |
| Geometric Inquiry Theory | Geometric Inquiry Theory develops a geometric framework for understanding inquiry as a structured dynamic process through Q-State Dynamics and the structural basis of inquiry as a coherent mathematica | Active Inference, Formal Methods, Geometric Foundations, Inquiry Theory, Mathematics | Bruce Tisler |
| Humanity's Story of an Uncertain Self | Ecosystem project developing a broad account of human self-knowledge as an inference problem through Active Inference and free energy. | Active Inference, Cognitive Science, Free Energy, Human Understanding, Narrative Theory | Shagor (Shaggy) Rahman |
| Improving RxInfer.jl Model Visualization | Developing visualization capabilities for RxInfer.jl probabilistic models. | Active Inference, Bayesian Inference, Graph Rendering, Julia, Probabilistic Models | Fraser Paterson |
| Model-Centric Cognition | Developing the Wave Hypothesis and model-centric approaches to cognition and knowledge representation. | Active Inference, Cognitive Science, Knowledge Representation, Model Centric Cognition, Reinference | Robert Worden |
| Numinia | Autonomous AI and educational adventure game grounded in Active Inference principles, where players and agents co-learn through play. | Active Inference, Ai Agents, Autonomous Agents, Eduactive, Educational Game | PabloFM |
| pymdp | Community Python library implementing Active Inference for POMDPs. | Active Inference, Markov Decision Process, Python, Generative Models, Computation | Conor Heins |
| Regime-Dependent Active Inference: Addiction & Recovery Dynamics | Extending Active Inference with regime-dependent generative models to represent dynamic progressions in addiction, relapse, and recovery. | Active Inference, Computational Psychiatry, Addiction, Generative Models, Hybrid Systems | Dr. Martin Bello |
| Symbolic Cognitive Robotics | Symbolic Cognitive Robotics is an Ecosystem project applying Active Inference to robotic systems that combine symbolic reasoning with embodied action. | Active Inference, Bayesian Reasoning, Cognitive Architecture, Embodied Cognition, Reinference | Jean-François Cloutier |
No active ecosystem projects match your search.
| Project | About | Topics | Lead & people |
|---|---|---|---|
| Action Research on Collective Foraging | Action Research on Collective Foraging (Negotiation Affordances) applies Active Inference to collective foraging behavior — studying how groups form coalitions, negotiate opportunities, and sustain va | Active Inference, Behavioral Science, Collective Behavior, Eduactive, Foraging | Susan Hasty |
| Active Inference Agent for Modeling Human Translation | Modeling human translation processes using Active Inference agent architectures. | Active Inference, Agent Architectures, Cognitive Modeling, Computational Linguistics, Free Energy Framework | Michael Carl |
| Active Inference Cycle Book for Self-Knowing | A reflective book project applying Active Inference as a framework for self-knowledge and personal development. | Active Inference, Eduactive, Education, Personal Development, Practical Framework | Anna Pereira |
| Active Inference for Built Environments & CooperActive Systems | Apply Active Inference to designing, managing, and evolving built environments that prioritize the flourishing of all life, via distributed intelligence and digital twins. | Reinference | Ivan Metelkin |
| Clinical Waveform Data Based Agent | Active Inference systems for bedside clinical waveform monitoring applying the free energy framework to real-time EEG, ECG, and physiological signals. | Active Inference, Bedside Decision Support, Biomedical Engineering, Clinical Monitoring, Free Energy Framework | Franklin Ducatez |
| Creativity and Creators Under the Free Energy Principle | This Ecosystem project develops accounts of creativity and creative agents under the Free Energy Principle — examining how generative models and free energy minimization explain, predict, and enhance | Active Inference, Cognitive Science, Creative Agents, Creativity, Eduactive | Héctor Manrique Avel Guénin-Carlut, Ana Magdalena Hurtado, Dean Tickles |
| Digital Agents | Tuesday Discord sessions on digital agents and Active Inference. | Reinference | PabloFM Daniel Friedman |
| Froebel's System | Studying Friedrich Froebel's pedagogical system through Active Inference and integral studies. | Active Inference, Cohort Based Learning, Eduactive, Education, Integral Studies | Joanne Phillips |
| From Instrument to Intelligent Agent: Robotic Microscopy | Deploying Active Inference and AI to automate robotic microscopy and manage soil biology at scale. | Active Inference, Ai Agents, Autonomous Systems, Instrumentation, Microscopy | Craig Arnold |
| Fundamentals of Active Inference | Ecosystem project supporting the development and dissemination of the Fundamentals of Active Inference textbook — a comprehensive introduction to Active Inference principles, algorithms, and applicati | Active Inference, Eduactive, Education, Engineering, Expectation Maximisation | Daniel Friedman |
| Graphspeak / Blorbbe | Ecosystem project developing open-source tools for graph-based communication and knowledge representation. | Generative Models, Graph Based Communication, Graph Tools, Interoperable Notation, Knowledge Representation | Andrew Djuwidja Daniel Friedman |
| M-Theory as Function of Hyper Dimensional Prismatic Light Scattering (HDPLS-TARS) | HDPLS-TARS is a speculative Ecosystem project testing the limits of M-Theory through hyper-dimensional field interconnections and prismatic light scattering dynamics. | Active Inference, Hyper Dimensional Geometry, Information Geometry, M Theory, Mathematical Physics | David Hughes |
| MathArt Conversations | Exploring profound connections between mathematics and the arts through collaborative conversation. | Art, Art Science, Collaborative Dialogue, Creative Inquiry, Eduactive | Shanna Dobson Héctor Manrique, Daniel Friedman, Dean Tickles |
| Neurodivergent Learning Sessions | Active Inference learning resources and sessions tailored for neurodivergent participants, building curriculum and community structures for autistic, ADHD, and other neurodivergent learners. | Accessibility, Active Inference, Community Structures, Curriculum Development, Eduactive | Jesse G |
| Project Development for Solving the Tower of Babel Problem | Develops a framework for solving the Tower of Babel Problem through UniFysica Philo-sophia, a universal conceptual bridge for cross-domain knowledge communication and translation. | Active Inference, Conceptual Frameworks, Cross Domain Translation, Eduactive, Knowledge Communication | Ana Magdalena Hurtado Dean Tickles |
| Project Sweet (Sus) Dogg | Applies Active Inference principles to understanding and improving human-animal relationships through alignment and trust-building. | Active Inference, Animal Behavior, Cognitive Modeling, Ethology, Human Animal Alignment | Andrew Djuwidja |
| The Einstein Model of a Solid as a Model of the Mental Apparatus | Bridging psychoanalytic theory and Active Inference through the economic perspective of psychoanalytic theory. | Active Inference, Formal Bridges, Free Energy Principle, Neuroscience, Psychoanalysis | Theodoros Aliferis |
| The Three Mosqueteers | Science communication livestream making scientific information accessible to people without a scientific background. | Accessibility, Active Inference, Eduactive, Education, Livestream | Héctor Manrique Ana Magdalena Hurtado |
| The Universal Basic Income Experiment | Studies universal basic income through Active Inference modeling and simulation using token economics, policy simulation, and behavioral modeling. | Active Inference, Agent Based Modeling, Behavioral Modeling, Economic Policy, Policy Simulation | Die Schwarze Katze |
| The Unordinary Bible Study (TUBS) | Monthly sessions cross-referencing biblical verses with a focus on inter-faith and contemporary perspective dialogue, connecting active inference to process theology. | Eduactive | Jesse G |
No archived or completed ecosystem projects match your search.
关键表面
一个围绕人工智能对齐和护理实践的联盟项目。
在区块链相关背景下应用主动推断的例子和工具。
多代理建模工作与先前的代码和论文相连接。
一个以出版为导向的知识和研究渠道。
为去中心化科学和知识共享构建本体。
一个定期举办的同声会,之前活动和演讲者或赞助商路径。
认知叙事生态系统工作,促进大规模群体认知。
公共教育工作,包括社会科学和物理课程方向。
围绕土壤、农业和生态建模开发应用小型项目。
核心概念的教科书和学习小组路径。
一个基于文本的符号系统项目,用于交流模型。
地理空间建模和主动推断技术。
公共前端、文献元分析和组织知识基础设施。
学习和发展围绕RxInfer.jl示例和应用。
支持理论神经生物学对话和模型开发。
Active Inference Alignment Coalition — 一个用于AI对齐工作的基金管道和共享基础设施的联盟。AICACP之外的另一个项目。
一个18个月的路线图,开发人工代理的视角、一致性和社会共鸣的计算架构。
自由能量原则框架下的政治意识形态形成、认知僵化和类别混淆的解释
道德和符号思考的共进化通过超越模型选择的模型
{An active-inference ontology 桥接机构和去中心化科学的活跃推理ontology,从情境性意义建构到知识公域}
{AII}模块化管道生成关于{Active Inference}和自由能原则的专业领域教育材料。
一个用于离散状态主动推理的开源Python包,广泛应用于研究社区。
一个开放的、可本地部署的基础教育代理框架,其操作受显式知识边界限制。
每月圣经 verse 与 Active Inference 和 进程神学 的 对照会 session。
每周通过Active Inference视角进行数字代理设计的Discord session。
将Active Inference,分布式智能和数字双胞胎应用于设计和管理建筑环境
公共仓库
仓库行保存了公开语言、星标数量、更新频率、项目家族和文档链接。
| Repository | Family | Type | Language | Stars | Updated | Docs |
|---|---|---|---|---|---|---|
| ActiveInferenceJournal | Research and publications | Research/content repository | HTML | 43 | 2026-05-25 | Repository |
| ActiveBlockference | Open-source projects | Notebook repository | Jupyter Notebook | 33 | 2026-05-27 | Repository |
| ActiveInferAnts | Open-source projects | Code repository | Python | 29 | 2026-05-18 | Repository |
| GeneralizedNotationNotation | Open-source projects | Code repository | Pkl | 24 | 2026-05-25 | Repository |
| fundamentals | Learning and implementations | Code repository | Python | 19 | 2026-06-05 | Repository |
| cognitive | Open-source projects | Code repository | Python | 18 | 2026-03-09 | Repository |
| Active_Inference_Ontology | Research and publications | Project materials repository | Unspecified | 14 | 2026-05-18 | Repository |
| CEREBRUM | Research and publications | Code repository | Python | 13 | 2026-06-09 | Repository |
相关资源
Audience: Learner
Learning repository for getting started with Active Inference materials and pathways.
Audience: Developer
Public GitHub organization for Institute repositories and open-source work.
Audience: Developer
Project repository for multiagent Active Inference modeling work.
Audience: Developer
Generalized Notation Notation project repository for model communication.
Audience: Developer
Geospatial modeling repository connected to ecological and bioregional applications.
Audience: Researcher
Research and publication-oriented repository for the Active Inference Journal.
官方页面
Audience: Contributor
Public projects shortlink for project directories and activity-linked work.
Audience: Contributor
Public project measurement shortlink for reporting progress and outputs.
Audience: Researcher
Public Active Inference Ontology shortlink for shared conceptual infrastructure.
Audience: Contributor
Public Project Preparation shortlink for making proposed work legible and actionable.
Audience: Developer
Public RxInfer learning-group shortlink for implementation-oriented Active Inference work.
Audience: Researcher
Public Wave Hypothesis shortlink.
仓库
Audience: Developer
Notebook-based applied Active Inference work connected to blockchain-adjacent and generative modeling examples.
Audience: Developer
Python models and materials for ant-inspired multiagent Active Inference.
Audience: Developer
Public ants repository in the ActiveInferenceInstitute GitHub namespace.
Audience: Developer
ATLAS
Audience: Developer
Public Biofirm repository in the ActiveInferenceInstitute GitHub namespace.
Audience: Developer
Python codebase for cognitive and Active Inference-oriented modeling work.
Audience: Developer
GEN-24 project repository for active inference and Active Blockference exploration.
Audience: Developer
Public gen25 repository in the ActiveInferenceInstitute GitHub namespace.
Audience: Developer
Generalized Notation Notation project for text-based model specification and communication.
Audience: Developer
Geospatial Active Inference and ecological/bioregional modeling work.
Audience: Developer
Knowledge engineering notebooks and infrastructure for public Institute projects.
Audience: Developer
NoOrg is a Real Org
Audience: Developer
Policy Entanglement in Active Inference v1.0.0
Audience: Developer
Public repository supporting Applied Active Inference Symposium materials and workflows.