Partecipazione Aperta
Le persone possono unirsi alle attività quando ne hanno il tempo. Le attività sono abbinate a canali pubblici e pagine di progetto, permettendo ai partecipanti di passare da riunioni in diretta a contributi asincroni.
Questa pagina è stata tradotta automaticamente dall'inglese. Visualizza l'originale in inglese.
Partecipanti alla ricerca di modi sincroni per imparare e contribuire.
Riunioni pubbliche periodiche, sessioni di progetto, gruppi di studio, streaming e eventi comunitari.
Le attività rappresentano la superficie di partecipazione attiva dell'Istituto: gruppi di studio, streaming di modelli, riunioni di progetto, media pubblici e aggiornamenti ricorrenti.
Le persone possono unirsi alle attività quando ne hanno il tempo. Le attività sono abbinate a canali pubblici e pagine di progetto, permettendo ai partecipanti di passare da riunioni in diretta a contributi asincroni.
Le attività di apprendimento ricorrenti includono gruppi di testo, sessioni RxInfer.jl, Fondamenti di Inferenza Attiva, scuole stagionali e lavori orientati al corso.
L'archivio pubblico include livestreaming, podcast, streaming di modelli, streaming degli ospiti, materiali dei simposi e lavori di produzione audio-visiva.
Le attività sono collegate direttamente ai progetti dell'Istituto e ai progetti dell'ecosistema, comprese le riunioni di progetto, i flussi di lavoro preparatori, la misurazione, la segnalazione e le opportunità di presentazione.
Calendario
Riunioni ricorrenti, sessioni di apprendimento e trasmissioni dal calendario dell'istituto. Visualizza l'intero programma e iscriviti nella pagina del calendario.
| When (UTC) | Activity |
|---|---|
| Aug 28, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Sep 1, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Sep 2, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Sep 3, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Sep 4, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Sep 8, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Sep 10, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Sep 11, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Sep 15, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Sep 16, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Sep 17, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Sep 18, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
Impegnati
Progetti di Istituto e Ecosistema aperti alla partecipazione. Cerca quello che fa al caso tuo e poi apri la pagina per vedere come unirti.
| Project | About |
|---|---|
| Active Inference Account of Belief Updating in PTSD | Develops a formal Active Inference account of belief updating in PTSD using predictive processing and free energy frameworks. |
| Active Inference Journal | A community publication and knowledge channel for Active Inference research and discussion. |
| Active Inference Ontology | Maintains and develops the public ontology for Active Inference and decentralized science with structured, machine-readable definitions. |
| Active Inference Textbook Development | Working group dedicated to creating and refining educational materials on Active Inference. Drafting chapters and preparing for publication. |
| AI²C: Active Inference Alignment Coalition | Multi-institution initiative building a research coalition, funding pipeline, and shared infrastructure for AI alignment, governance, and embodied experimentation. |
| AICACP | A coalition-oriented project at the intersection of AI capabilities and care practices. |
| Anima | Exploring Active Inference in the context of current LLM-based AI interactions and policy-based behavior. |
| Applied Active Inference Symposium | The Applied Active Inference Symposium is a yearly event that convenes the global Active Inference community. It has run five times from 2021 through 2025, with the sixth symposium in 2026. The Symposium features research presentations, discussions, and collaborative sessions spanning computational neuroscience, AI, ecology, economics, health, and other domains. |
| Artificial Sentience | Exploring the conditions for and implications of sentience in artificial systems through an Active Inference lens. |
| Audio-Visual Production | Audio-Visual Production is a sustained Institute project responsible for planning, recording, and publishing the Institute's livestreams, podcasts, video events, and educational recordings. |
| CogNarr Ecosystem | Facilitating group cognition at scale through cognitive narrative infrastructure. |
| Cognitive Somatic Regulator | Active Inference modeling applied to somatic regulation, ethical threshold gating, and neuro-somatic dynamics. |
| Coherence Density: Measuring Coordination in Complex Adaptive Systems | A measurement-focused framework evaluating internal coordination and stability in complex adaptive systems. |
| Courses | Courses hosted at the Active Inference Institute |
| cpomdp — Continuous Active Inference for Python | A tested, documented continuous-state Active Inference Python library with certifiable tolerances and reference implementations. |
| Ed4All: Active Inference for Grounded Educational Knowledge Environments | An open, locally deployable, empirically evaluated framework for grounded educational agents that operate within explicit knowledge and evidentiary boundaries. |
| Educational Course Development | Educational Course Development is a sustained Institute project producing structured courses in Active Inference and related topics, maintaining an Obsidian repository and course catalog for diverse learning backgrounds. |
| Educational Standards & Qualifications | Engagement pathways and learning initiatives at the Active Inference Institute for global learners at all levels. |
| Energy Modeling Human Brain Metabolism | Applying Active Inference to model metabolic energy dynamics in the human brain. |
| Generalized Notation Notation | A text-based notation system for communicating generative models and Active Inference systems that provides a shared language for describing models in a human-readable and machine-processable way. |
| GEO-INFER | Geospatial modeling using Active Inference and spatial data analysis techniques. |
| Geometric Inquiry Theory | Geometric Inquiry Theory develops a geometric framework for understanding inquiry as a structured dynamic process through Q-State Dynamics and the structural basis of inquiry as a coherent mathematical theory. |
| Humanity's Story of an Uncertain Self | Ecosystem project developing a broad account of human self-knowledge as an inference problem through Active Inference and free energy. |
| Improving RxInfer.jl Model Visualization | Developing visualization capabilities for RxInfer.jl probabilistic models. |
| Knowledge Engineering | Knowledge Engineering develops and maintains the public knowledge infrastructure for the Active Inference Institute, including the public frontend, literature meta-analysis, and organizational knowledge systems. |
| Model-Centric Cognition | Developing the Wave Hypothesis and model-centric approaches to cognition and knowledge representation. |
| Myth of Objectivity Hypothesis | Rigorous exploration of humanity's capacity for symbolic intelligence by modeling norms across social and identity scales to develop culturally-aligned artificial general intelligence. |
| Numinia | Autonomous AI and educational adventure game grounded in Active Inference principles, where players and agents co-learn through play. |
| Perspective Architectures for Coherent and Attuned Artificial Agency | Formalize a minimal computational architecture that models internal coherence dynamics for AI alignment through latent generative perspective structures. |
| pymdp | Community Python library implementing Active Inference for POMDPs. |
| Regime-Dependent Active Inference: Addiction & Recovery Dynamics | Extending Active Inference with regime-dependent generative models to represent dynamic progressions in addiction, relapse, and recovery. |
| RxInfer.jl Learning and Development Group | The RxInfer.jl Learning and Development Group supports learning and extending RxInfer.jl, a Julia package for reactive Bayesian inference. |
| Seasonal School | An intensive in-person or online school for deep engagement with Active Inference theory, modeling, and applications. |
| Start | Scalable, Tailored Active Inference Research & Training — modular pipeline generating multilingual educational materials on Active Inference and the Free Energy Principle tailored to professional domains and individual learners. |
| Symbolic Cognitive Robotics | Symbolic Cognitive Robotics is an Ecosystem project applying Active Inference to robotic systems that combine symbolic reasoning with embodied action. |
| Textbook Group | Structured cohort-based learning through Active Inference textbooks: 9 completed cohorts on the 2022 textbook since 2022, plus a first cohort now live on the 2026 Fundamentals textbook. |
| The Foundations of Ideology | Computational-neuroscience (FEP/Active Inference) framework for how political ideologies form, persist, and evolve. |
| Theoretical Neurobiology Group | The Theoretical Neurobiology Group (TNB) supports theoretical work connecting Active Inference to neurobiology with regular meetings and discussions for mathematical and conceptual models of neural systems. |
| Wave Hypothesis | Series of livestreams and papers by Robert Worden on the brain wave hypothesis, projective wave theory of consciousness, and Bayesian model-based cognition. |
Superfici chiave
Studio collaborativo del materiale di base sull'Inferenza Attiva.
Sessioni pubbliche su modellazione ed esempi applicati.
Sessioni di lavoro per progetti dell'Istituto e dell'ecosistema.
Presentazioni e percorsi di sponsorizzazione su «Applicazioni dell'Inferenza Attiva».
Intuizioni sull'Inferenza Attiva conversazionale e media correlati.
Comunicazione continua e orientamento pubblico.
Risorse correlate
Audience: Newcomer
Primary public community channel for conversation, coordination, and newcomer orientation.
Audience: Newcomer
Recurring public update surface for activity orientation and current work.
Audience: Newcomer
Public video channel for seminars, streams, educational sessions, and community recordings.
Audience: Newcomer
Public videos and podcasts shortlink for browsing recordings by format and topic.
Audience: Newcomer
Podcast destination for Active Inference conversations and interviews.
Pagine ufficiali
Audience: Newcomer
Public newsletter destination.
Audience: Contributor
Public activities shortlink, currently routed to the Institute's Projects directory of repositories, research, and applied work.
Audience: Learner
Public Textbook Group shortlink for cohort and learning-group coordination.
Audience: Partner
Public symposium shortlink for Applied Active Inference Symposium information.
Audience: Newcomer
Free online participant registration for the 6th Applied Active Inference Symposium.
Audience: Contributor
Public 2026 planning shortlink.
Audience: Developer
Public RxInfer learning-group shortlink for implementation-oriented Active Inference work.
Audience: Newcomer
Public Welcome shortlink for newcomer orientation.