Открытое участие
Люди могут присоединяться к мероприятиям, когда это удобно для них. Мероприятия сочетаются с публичными каналами и страницами проектов, чтобы участники могли переходить между живыми встречами и асинхронным вкладом.
Эта страница была автоматически переведена с английского языка. Посмотреть оригинал на английском.
Участники, ищущие синхронные способы обучения и вклада.
Регулярные публичные встречи, проектные сессии, группы обучения, стримы и общечленские мероприятия.
На этой странице
Деятельность является живой поверхностью участия института: учебные группы, потоки моделей, проектные встречи, публичные медиа и регулярные обновления.
Люди могут присоединяться к мероприятиям, когда это удобно для них. Мероприятия сочетаются с публичными каналами и страницами проектов, чтобы участники могли переходить между живыми встречами и асинхронным вкладом.
Повторяющиеся учебные мероприятия включают групповые занятия по учебникам, сессии RxInfer.jl, основы Активного вывода, сезонные школы и курсоориентированную работу.
Публичный архив включает прямые трансляции, подкасты, потоки моделей, гостьевые трансляции, материалы симпозиумов и аудиовизуальные производственные работы.
Деятельность напрямую связана с проектами Института и экосистемными проектами, включая встречи по проектам, рабочие процессы подготовки, измерение, отчетность и возможности презентаций.
Календарь
Recurring meetings, learning sessions, and streams from the Institute calendar. Browse the full schedule and subscribe on the calendar page.
| When (UTC) | Activity |
|---|---|
| Jul 17, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 21, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 22, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Jul 23, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Jul 24, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 28, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 30, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Jul 31, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Aug 5, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Aug 19, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Sep 2, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Sep 25, 2026 · 18:00 UTC | 2026 ~ 3rd Quarterly Roundtable Livestream |
Принимайте участие
Active Institute and Ecosystem projects open to participation. Search to find one that fits, then open its page to see how to join.
| Project | About |
|---|---|
| Active Entity Ontology for Science (AEOS) | Framework bridging centralized and decentralized science approaches using Active Inference principles for scientific organization and governance. |
| Active Inference Account of Belief Updating in PTSD | Develops a formal Active Inference account of belief updating in PTSD using predictive processing and free energy frameworks. |
| Active Inference Cycle Book for Self-Knowing | A reflective book project applying Active Inference as a framework for self-knowledge and personal development. |
| Active Inference Journal | A community publication and knowledge channel for Active Inference research and discussion. |
| Active Inference Ontology | Maintains and develops the public ontology for Active Inference and decentralized science with structured, machine-readable definitions. |
| Active Inference Textbook Development | Working group dedicated to creating and refining educational materials on Active Inference. Drafting chapters and preparing for publication. |
| AI²C: Active Inference Alignment Coalition | Multi-institution initiative building a research coalition, funding pipeline, and shared infrastructure for AI alignment, governance, and embodied experimentation. |
| AICACP | A coalition-oriented project at the intersection of AI capabilities and care practices. |
| Anima | Exploring Active Inference in the context of current LLM-based AI interactions and policy-based behavior. |
| Applied Active Inference Symposium | The Applied Active Inference Symposium is a yearly event that convenes the global Active Inference community. It has run five times from 2021 through 2025, with the sixth symposium in 2026. The Symposium features research presentations, discussions, and collaborative sessions spanning computational neuroscience, AI, ecology, economics, health, and other domains. |
| Artificial Sentience | Exploring the conditions for and implications of sentience in artificial systems through an Active Inference lens. |
| Audio-Visual Production | Audio-Visual Production is a sustained Institute project responsible for planning, recording, and publishing the Institute's livestreams, podcasts, video events, and educational recordings. |
| CogNarr Ecosystem | Facilitating group cognition at scale through cognitive narrative infrastructure. |
| Courses | Courses hosted at the Active Inference Institute |
| Creativity and Creators Under the Free Energy Principle | This Ecosystem project develops accounts of creativity and creative agents under the Free Energy Principle — examining how generative models and free energy minimization explain, predict, and enhance creative behavior. |
| Ed4All: Active Inference for Grounded Educational Knowledge Environments | An open, locally deployable, empirically evaluated framework for grounded educational agents that operate within explicit knowledge and evidentiary boundaries. |
| Educational Course Development | Educational Course Development is a sustained Institute project producing structured courses in Active Inference and related topics, maintaining an Obsidian repository and course catalog for diverse learning backgrounds. |
| Educational Standards & Qualifications | Engagement pathways and learning initiatives at the Active Inference Institute for global learners at all levels. |
| Energy Modeling Human Brain Metabolism | Applying Active Inference to model metabolic energy dynamics in the human brain. |
| Generalized Notation Notation | A text-based notation system for communicating generative models and Active Inference systems that provides a shared language for describing models in a human-readable and machine-processable way. |
| GEO-INFER | Geospatial modeling using Active Inference and spatial data analysis techniques. |
| Geometric Inquiry Theory | Geometric Inquiry Theory develops a geometric framework for understanding inquiry as a structured dynamic process through Q-State Dynamics and the structural basis of inquiry as a coherent mathematical theory. |
| Humanity's Story of an Uncertain Self | Ecosystem project developing a broad account of human self-knowledge as an inference problem through Active Inference and free energy. |
| Improving RxInfer.jl Model Visualization | Developing visualization capabilities for RxInfer.jl probabilistic models. |
| Knowledge Engineering | Knowledge Engineering develops and maintains the public knowledge infrastructure for the Active Inference Institute, including the public frontend, literature meta-analysis, and organizational knowledge systems. |
| Model-Centric Cognition | Developing the Wave Hypothesis and model-centric approaches to cognition and knowledge representation. |
| Myth of Objectivity Hypothesis | Rigorous exploration of humanity's capacity for symbolic intelligence by modeling norms across social and identity scales to develop culturally-aligned artificial general intelligence. |
| Neurodivergent Learning Sessions | Active Inference learning resources and sessions tailored for neurodivergent participants, building curriculum and community structures for autistic, ADHD, and other neurodivergent learners. |
| Numinia | Autonomous AI and educational adventure game grounded in Active Inference principles, where players and agents co-learn through play. |
| Perspective Architectures for Coherent and Attuned Artificial Agency | Formalize a minimal computational architecture that models internal coherence dynamics for AI alignment through latent generative perspective structures. |
| Project Development for Solving the Tower of Babel Problem | Develops a framework for solving the Tower of Babel Problem through UniFysica Philo-sophia, a universal conceptual bridge for cross-domain knowledge communication and translation. |
| pymdp | Community Python library implementing Active Inference for POMDPs. |
| RxInfer.jl Learning and Development Group | The RxInfer.jl Learning and Development Group supports learning and extending RxInfer.jl, a Julia package for reactive Bayesian inference. |
| Seasonal School | An intensive in-person or online school for deep engagement with Active Inference theory, modeling, and applications. |
| Start | Scalable, Tailored Active Inference Research & Training — modular pipeline generating multilingual educational materials on Active Inference and the Free Energy Principle tailored to professional domains and individual learners. |
| Symbolic Cognitive Robotics | Symbolic Cognitive Robotics is an Ecosystem project applying Active Inference to robotic systems that combine symbolic reasoning with embodied action. |
| Textbook Group | Structured cohort-based learning through Active Inference textbooks: 9 completed cohorts on the 2022 textbook since 2022, plus a first cohort now live on the 2026 Fundamentals textbook. |
| The Foundations of Ideology | Computational-neuroscience (FEP/Active Inference) framework for how political ideologies form, persist, and evolve. |
| The Three Mosqueteers | Science communication livestream making scientific information accessible to people without a scientific background. |
| The Unordinary Bible Study (TUBS) | Monthly sessions cross-referencing biblical verses with a focus on inter-faith and contemporary perspective dialogue, connecting active inference to process theology. |
| Theoretical Neurobiology Group | The Theoretical Neurobiology Group (TNB) supports theoretical work connecting Active Inference to neurobiology with regular meetings and discussions for mathematical and conceptual models of neural systems. |
| Wave Hypothesis | Series of livestreams and papers by Robert Worden on the brain wave hypothesis, projective wave theory of consciousness, and Bayesian model-based cognition. |
Ключевые поверхности
Коллаборативное изучение основных материалов по Активному выводу.
Публичные сессии по моделированию и прикладным примерам.
Рабочие сессии для проектов Института и экосистемы.
Презентации по «Применению активного вывода» и пути спонсоров.
Инсайты активного вывода в диалоговом формате и связанные медиа.
Повторяющиеся публичные презентации и коммуникация о прогрессе.
Связанные ресурсы
Внешние ссылки разрешаются из общего реестра, поэтому ориентированные на посетителей назначения остаются централизованными и проверяемыми.
Audience: Newcomer
Primary public community channel for conversation, coordination, and newcomer orientation.
Audience: Newcomer
Recurring public update surface for activity orientation and current work.
Audience: Learner
Learning repository for getting started with Active Inference materials and pathways.
Audience: Newcomer
Public video channel for seminars, streams, educational sessions, and community recordings.
Audience: Newcomer
Public videos and podcasts shortlink for browsing recordings by format and topic.
Audience: Newcomer
Podcast destination for Active Inference conversations and interviews.
Audience: Learner
Public livestream surfaced from the official site.
Официальные страницы
Audience: Learner
Public documentation for START, a tailored Active Inference research and training system.
Audience: Newcomer
Public newsletter destination.
Audience: Contributor
Public activities shortlink, currently routed to the Institute's Projects directory of repositories, research, and applied work.
Audience: Learner
Public Textbook Group shortlink for cohort and learning-group coordination.
Audience: Partner
Public symposium shortlink for Applied Active Inference Symposium information.
Audience: Contributor
Public 2026 planning shortlink.
Audience: Learner
Published Active Inference knowledge base.
Audience: Developer
Public RxInfer learning-group shortlink for implementation-oriented Active Inference work.
Репозитории
Audience: Learner
For learning and exploring Probabilistic Inference
Audience: Learner
Public course materials for learning Active Inference.
Audience: Learner
Materials and code for Fundamentals of Active Inference learning work.
Audience: Learner
Active Inference Textbook Group
Audience: Learner
START repository for scalable, tailored Active Inference research and training.