개방적 참여
사람들은 자신의 일정에 맞게 활동에 참여할 수 있습니다. 활동은 공개 채널과 프로젝트 페이지와 짝지어져 있어 참가자들은 실시간 회의와 비동기 기여를 자유롭게 이동할 수 있습니다.
이 페이지는 기계 번역된 영어 페이지입니다. 영어 원본 보기
동기적으로 학습하고 기여할 방법을 찾는 참여자들
정기적인 공개 회의, 프로젝트 세션, 학습 그룹, 스트리밍 및 커뮤니티 행사.
이 페이지에서
활동은 연구소의 실시간 참여 표면입니다: 학습 그룹, 모델 스트리밍, 프로젝트 회의, 공개 미디어, 그리고 정기 업데이트.
사람들은 자신의 일정에 맞게 활동에 참여할 수 있습니다. 활동은 공개 채널과 프로젝트 페이지와 짝지어져 있어 참가자들은 실시간 회의와 비동기 기여를 자유롭게 이동할 수 있습니다.
반복적인 학습 활동에는 교과서 그룹, RxInfer.jl 세션, 활성 추론 기초, 계절 학교, 그리고 과정 지향 작업이 포함됩니다.
공개 아카이브에는 라이브스트림, 팟캐스트, 모델 스트림, 게스트 스트림, 심포지엄 자료 및 오디오 시각 제작 작업이 포함되어 있습니다.
활동들은 직접적으로 연구소 프로젝트와 생태계 프로젝트에 연결되며, 프로젝트 회의, 준비 워크플로, 측정, 보고서 작성, 그리고 발표 기회를 포함합니다.
일정
Recurring meetings, learning sessions, and streams from the Institute calendar. Browse the full schedule and subscribe on the calendar page.
| When (UTC) | Activity |
|---|---|
| Jun 30, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 2, 2026 · 12:00 UTC | GuestStream #067.2 ~ Who Judges the Judges? |
| Jul 2, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Jul 3, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 7, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 8, 2026 · 17:00 UTC | CogNarr Ecosystem project |
| Jul 9, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Jul 10, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 14, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 16, 2026 · 13:00 UTC | RxInfer.jl ~ Learning session |
| Jul 17, 2026 · 13:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
| Jul 21, 2026 · 17:00 UTC | "Fundamentals of Active Inference" ~ Textbook Group |
참여하기
Active Institute and Ecosystem projects open to participation. Search to find one that fits, then open its page to see how to join.
| Project | About |
|---|---|
| Active Entity Ontology for Science (AEOS) | Framework bridging centralized and decentralized science approaches using Active Inference principles for scientific organization and governance. |
| Active Inference Account of Belief Updating in PTSD | Develops a formal Active Inference account of belief updating in PTSD using predictive processing and free energy frameworks. |
| Active Inference Cycle Book for Self-Knowing | A reflective book project applying Active Inference as a framework for self-knowledge and personal development. |
| Active Inference Journal | A community publication and knowledge channel for Active Inference research and discussion. |
| Active Inference Ontology | Maintains and develops the public ontology for Active Inference and decentralized science with structured, machine-readable definitions. |
| Active Inference Textbook Development | Working group dedicated to creating and refining educational materials on Active Inference. Drafting chapters and preparing for publication. |
| AI²C: Active Inference Alignment Coalition | Multi-institution initiative building a research coalition, funding pipeline, and shared infrastructure for AI alignment, governance, and embodied experimentation. |
| AICACP | A coalition-oriented project at the intersection of AI capabilities and care practices. |
| Anima | Exploring Active Inference in the context of current LLM-based AI interactions and policy-based behavior. |
| Applied Active Inference Symposium | The Applied Active Inference Symposium is a yearly event that convenes the global Active Inference community. It has run five times from 2021 through 2025, with the sixth symposium in 2026. The Symposium features research presentations, discussions, and collaborative sessions spanning computational neuroscience, AI, ecology, economics, health, and other domains. |
| Artificial Sentience | Exploring the conditions for and implications of sentience in artificial systems through an Active Inference lens. |
| Audio-Visual Production | Audio-Visual Production is a sustained Institute project responsible for planning, recording, and publishing the Institute's livestreams, podcasts, video events, and educational recordings. |
| CogNarr Ecosystem | Facilitating group cognition at scale through cognitive narrative infrastructure. |
| Courses | Courses hosted at the Active Inference Institute |
| Creativity and Creators Under the Free Energy Principle | This Ecosystem project develops accounts of creativity and creative agents under the Free Energy Principle — examining how generative models and free energy minimization explain, predict, and enhance creative behavior. |
| Ed4All: Active Inference for Grounded Educational Knowledge Environments | An open, locally deployable, empirically evaluated framework for grounded educational agents that operate within explicit knowledge and evidentiary boundaries. |
| Educational Course Development | Educational Course Development is a sustained Institute project producing structured courses in Active Inference and related topics, maintaining an Obsidian repository and course catalog for diverse learning backgrounds. |
| Educational Standards & Qualifications | Engagement pathways and learning initiatives at the Active Inference Institute for global learners at all levels. |
| Energy Modeling Human Brain Metabolism | Applying Active Inference to model metabolic energy dynamics in the human brain. |
| Generalized Notation Notation | A text-based notation system for communicating generative models and Active Inference systems that provides a shared language for describing models in a human-readable and machine-processable way. |
| GEO-INFER | Geospatial modeling using Active Inference and spatial data analysis techniques. |
| Geometric Inquiry Theory | Geometric Inquiry Theory develops a geometric framework for understanding inquiry as a structured dynamic process through Q-State Dynamics and the structural basis of inquiry as a coherent mathematical theory. |
| Humanity's Story of an Uncertain Self | Ecosystem project developing a broad account of human self-knowledge as an inference problem through Active Inference and free energy. |
| Improving RxInfer.jl Model Visualization | Developing visualization capabilities for RxInfer.jl probabilistic models. |
| Knowledge Engineering | Knowledge Engineering develops and maintains the public knowledge infrastructure for the Active Inference Institute, including the public frontend, literature meta-analysis, and organizational knowledge systems. |
| Model-Centric Cognition | Developing the Wave Hypothesis and model-centric approaches to cognition and knowledge representation. |
| Myth of Objectivity Hypothesis | Rigorous exploration of humanity's capacity for symbolic intelligence by modeling norms across social and identity scales to develop culturally-aligned artificial general intelligence. |
| Neurodivergent Learning Sessions | Active Inference learning resources and sessions tailored for neurodivergent participants, building curriculum and community structures for autistic, ADHD, and other neurodivergent learners. |
| Numinia | Autonomous AI and educational adventure game grounded in Active Inference principles, where players and agents co-learn through play. |
| Perspective Architectures for Coherent and Attuned Artificial Agency | Formalize a minimal computational architecture that models internal coherence dynamics for AI alignment through latent generative perspective structures. |
| Project Development for Solving the Tower of Babel Problem | Develops a framework for solving the Tower of Babel Problem through UniFysica Philo-sophia, a universal conceptual bridge for cross-domain knowledge communication and translation. |
| pymdp | Community Python library implementing Active Inference for POMDPs. |
| RxInfer.jl Learning and Development Group | The RxInfer.jl Learning and Development Group supports learning and extending RxInfer.jl, a Julia package for reactive Bayesian inference. |
| Seasonal School | An intensive in-person or online school for deep engagement with Active Inference theory, modeling, and applications. |
| Start | Scalable, Tailored Active Inference Research & Training — modular pipeline generating multilingual educational materials on Active Inference and the Free Energy Principle tailored to professional domains and individual learners. |
| Symbolic Cognitive Robotics | Symbolic Cognitive Robotics is an Ecosystem project applying Active Inference to robotic systems that combine symbolic reasoning with embodied action. |
| Textbook Group | Structured cohort-based learning through Active Inference textbooks, with 5.5 completed cohorts since 2022. |
| The Foundations of Ideology | Computational-neuroscience (FEP/Active Inference) framework for how political ideologies form, persist, and evolve. |
| The Three Mosqueteers | Science communication livestream making scientific information accessible to people without a scientific background. |
| The Unordinary Bible Study (TUBS) | Monthly sessions cross-referencing biblical verses with a focus on inter-faith and contemporary perspective dialogue, connecting active inference to process theology. |
| Theoretical Neurobiology Group | The Theoretical Neurobiology Group (TNB) supports theoretical work connecting Active Inference to neurobiology with regular meetings and discussions for mathematical and conceptual models of neural systems. |
| Wave Hypothesis | Series of livestreams and papers by Robert Worden on the brain wave hypothesis, projective wave theory of consciousness, and Bayesian model-based cognition. |
주요 표면
핵심 «Active Inference» 자료에 대한 협업 연구
모델링 및 적용 사례에 관한 공개 세션
인스티튜트와 생태계 프로젝트 작업 세션
적용된 활성 추론 발표 및 후원 경로
대화형 액티브 인퍼런스 통찰력과 관련 미디어.
지속적인 대중 인식 제고 및 진행 커뮤니케이션
관련 자료
외부 링크는 공유 레지스트리에서 해결되므로 방문자용 목적지는 중앙 집중화되고 확인 가능합니다.
Audience: Newcomer
Primary public community channel for conversation, coordination, and newcomer orientation.
Audience: Newcomer
Recurring public update surface for activity orientation and current work.
Audience: Learner
Learning repository for getting started with Active Inference materials and pathways.
Audience: Learner
Public START documentation site for tailored Active Inference learning and curriculum generation.
Audience: Newcomer
Public video channel for seminars, streams, educational sessions, and community recordings.
Audience: Newcomer
Direct handle for the public YouTube presence.
Audience: Newcomer
Public videos and podcasts shortlink for browsing recordings by format and topic.
Audience: Newcomer
Podcast destination for Active Inference conversations and interviews.
Audience: Developer
Public RxInfer learning-group shortlink for implementation-oriented Active Inference work.
Audience: Learner
Published Active Inference knowledge base for concept-level orientation.
Audience: Learner
Public livestream surfaced from the official site.
공식 페이지
Audience: Learner
Official education entry point, currently resolving to courses.
Audience: Learner
Official courses page for learning Active Inference.
Audience: Learner
Official Textbook Group page.
Audience: Learner
Official livestreams page.
Audience: Partner
Official symposium page.
Audience: Learner
Public documentation for START, a tailored Active Inference research and training system.
Audience: Contributor
Official participation page.
Audience: Newcomer
Public newsletter destination.
저장소
Audience: Learner
Active Inference and RxInfer.jl
Audience: Learner
For learning and exploring Probabilistic Inference
Audience: Learner
Public course materials for learning Active Inference.
Audience: Learner
Materials and code for Fundamentals of Active Inference learning work.
Audience: Learner
A generative world for general-purpose robotics & embodied AI learning.
Audience: Learner
A reinforcement learning codebase focusing on the emergence of cooperation and alignment in multi-agent AI systems.
Audience: Learner
Active Inference Textbook Group
Audience: Learner
PyMCP -- MCP for PyMDP