Persone
Righe del profilo GitHub pubblicamente visibili con contesto del repository pubblico.
Questa pagina è stata tradotta automaticamente dall'inglese. Visualizza l'originale in inglese.
Public open-source map
Structured public tables for externally visible people, public repositories, research links, ideas, and ontology relationships across the Active Inference Institute ecosystem.
On this page
Politica di collegamento pubblico
Questi tabellari rendono pubblici i profili GitHub, i repository pubblici, i link di ricerca verificati e i metadati concettuali pubblici, escludendo invece i registri operativi interni e le dettagli di lavoro privati.
Righe del profilo GitHub pubblicamente visibili con contesto del repository pubblico.
Repositori pubblici dell'Active Inference Institute con famiglia di progetti, tipo, linguaggio, stelle e data di aggiornamento.
Nodi concettuali, metodologici, strumentali, valoriali e di pubblicazione dai metadati dell'albero tecnologico pubblico-sicuro.
Relazioni dirette tra idee pubbliche, metodi, valori, strumenti e applicazioni.
Ricerche pubbliche verificate, articoli e link di riferimento dal registro delle risorse.
Organizzazioni pubbliche nel registro di governance - organismi di governo, unità interne, partner e fornitori di tecnologia.
Membri della governance pubblica, inclusi consiglio di amministrazione, ufficiali e ruoli organizzativi registrati.
Descrizioni dei processi di governance pubblica inclusi categoria, stato, numero di passaggi e SLA.
Comunicazioni pubbliche approvate comprese rapporti, annunci e newsletter.
Registro delle politiche di governance pubblica con categoria, stato, versione e descrizione.
283 rows shown
Persone
Profili GitHub pubblici visibili attraverso i metadati del repository pubblico dell'Active Inference Institute.
8 people shown
| Public person | GitHub | Public basis | Visible repositories | Summary |
|---|---|---|---|---|
| Ana-Magdalena | @Ana-Magdalena | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| BazookamanPH | @BazookamanPH | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| Daniel Ari Friedman | @docxology | Public GitHub contributor | CEREBRUM, GeneralizedNotationNotation, GEO-INFER, institute_website | Public GitHub profile connected to multiple ActiveInferenceInstitute open-source repositories. |
| Holly Grimm | @hollygrimm | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| jeffschulman | @jeffschulman | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| mlflumic | @mlflumic | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| TheButtskie | @TheButtskie | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| turfus | @turfus | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
Repositori
Progetto open-source derivato dall'namespace pubblico del GitHub di Active Inference Institute.
50 repositories shown
| Repository | Family | Type | Language | Stars | Updated | Docs |
|---|---|---|---|---|---|---|
| ActiveInferenceJournal | Research and publications | Research/content repository | HTML | 43 | 2026-05-25 | Repository |
| ActiveBlockference | Open-source projects | Notebook repository | Jupyter Notebook | 33 | 2026-05-27 | Repository |
| ActiveInferAnts | Open-source projects | Code repository | Python | 29 | 2026-05-18 | Repository |
| GeneralizedNotationNotation | Open-source projects | Code repository | Pkl | 24 | 2026-05-25 | Repository |
| fundamentals | Learning and implementations | Code repository | Python | 19 | 2026-06-05 | Repository |
| cognitive | Open-source projects | Code repository | Python | 18 | 2026-03-09 | Repository |
| Active_Inference_Ontology | Research and publications | Project materials repository | Unspecified | 14 | 2026-05-18 | Repository |
| CEREBRUM | Research and publications | Code repository | Python | 13 | 2026-06-09 | Repository |
| Symposium | Open-source projects | Code repository | Python | 12 | 2026-03-18 | Open docs |
| GEO-INFER | Open-source projects | Documentation/site repository | HTML | 11 | 2026-05-26 | Repository |
| Journal-Utilities | Research and publications | Research/content repository | HTML | 11 | 2026-02-21 | Repository |
| ActiveInferenceCategoryTheory | Research and publications | Project materials repository | Unspecified | 10 | 2025-02-03 | Repository |
| courses | Learning and implementations | Documentation/site repository | HTML | 10 | 2026-05-18 | Repository |
| AEOS | Research and publications | Project materials repository | Unspecified | 8 | 2025-05-27 | Repository |
| Parr_et_al_2022_ActInf_Textbook | Learning and implementations | Code repository | Julia | 6 | 2024-07-24 | Repository |
| Research-Discovery-Engine | Research and publications | Documentation/site repository | HTML | 6 | 2025-12-15 | Repository |
| Biofirm | Open-source projects | Code repository | Python | 5 | 2025-06-15 | Repository |
| Knowledge-Engineering | Open-source projects | Notebook repository | Jupyter Notebook | 5 | 2026-05-29 | Repository |
| Start | Learning and implementations | Code repository | Python | 5 | 2026-01-19 | Open docs |
| act_inf_metaanalysis | Research and publications | Research/content repository | TeX | 4 | 2026-05-04 | Repository |
| fep_lean | Research and publications | Code repository | Python | 3 | 2026-04-27 | Repository |
| ActInf_RxInfer | Learning and implementations | Project materials repository | Unspecified | 2 | 2025-04-03 | Open docs |
| pymcp | Learning and implementations | Code repository | Python | 2 | 2025-07-28 | Repository |
| pymdp | Learning and implementations | Code repository | Python | 2 | 2024-11-09 | Repository |
| FEP_Active_Inference_Papers | Research and publications | Project materials repository | Unspecified | 1 | 2025-11-02 | Repository |
| GEN24 | Open-source projects | Notebook repository | Jupyter Notebook | 1 | 2024-10-27 | Repository |
| NoOrg | Open-source projects | Documentation/site repository | HTML | 1 | 2026-01-31 | Repository |
| policy_entanglement | Open-source projects | Code repository | Python | 1 | 2026-05-30 | Repository |
| ultralink | Open-source projects | Project materials repository | Unspecified | 1 | 2025-03-11 | Repository |
| ActiveInferenceImplementations | Learning and implementations | Notebook repository | Jupyter Notebook | 0 | 2024-09-21 | Repository |
| aii-org | Public web infrastructure | Documentation/site repository | HTML | 0 | 2026-04-04 | Repository |
| ants | Open-source projects | Project materials repository | Unspecified | 0 | 2021-08-29 | Repository |
| ATLAS | Open-source projects | Project materials repository | Unspecified | 0 | 2024-08-21 | Repository |
| Bots | Open-source projects | Project materials repository | Unspecified | 0 | 2022-12-31 | Repository |
| DeepActiveInference | Research and publications | Project materials repository | Unspecified | 0 | 2021-08-29 | Repository |
| entropix | Open-source projects | Project materials repository | Unspecified | 0 | 2024-10-07 | Repository |
| fabric | Research and publications | Code repository | Go | 0 | 2024-10-03 | Repository |
| FEPS | Research and publications | Project materials repository | Unspecified | 0 | 2025-01-14 | Repository |
| Flowise | Open-source projects | Project materials repository | Unspecified | 0 | 2024-11-02 | Repository |
| Garden-of-Iris | Open-source projects | Project materials repository | Unspecified | 0 | 2023-04-15 | Repository |
| gen25 | Open-source projects | Project materials repository | Unspecified | 0 | 2025-03-14 | Repository |
| generative_agents | Open-source projects | Project materials repository | Unspecified | 0 | 2023-08-15 | Repository |
| Genesis | Learning and implementations | Project materials repository | Unspecified | 0 | 2025-03-10 | Repository |
| gnn | Open-source projects | Project materials repository | Unspecified | 0 | 2025-05-13 | Repository |
| institute_website | Public web infrastructure | Documentation/site repository | HTML | 0 | 2026-06-09 | Repository |
| ISSS | Open-source projects | Code repository | Python | 0 | 2024-03-22 | Repository |
| jock-lang | Open-source projects | Project materials repository | Unspecified | 0 | 2026-06-08 | Repository |
| metta | Learning and implementations | Project materials repository | Unspecified | 0 | 2024-10-23 | Repository |
| rl-inference | Learning and implementations | Project materials repository | Unspecified | 0 | 2021-08-29 | Repository |
| topp | Research and publications | Project materials repository | Unspecified | 0 | 2025-05-19 | Repository |
Idee
Concetti, metodi, strumenti, valori e applicazioni deduplicati dal grafo concettuale pubblico sicuro.
30 ideas shown
| Idea | Type | Maturity | Summary | Tags | Tree |
|---|---|---|---|---|---|
| Action as Active Inference | Application | Established | Action as the process of changing the world to fulfill predictions, minimizing free energy by acting on the environment rather than updating beliefs. | action, embodied, motor | Active Inference |
| Learning as Model Update | Application | Established | Learning as the slow update of generative model parameters to minimize long-term free energy, encompassing synaptic plasticity and structure learning. | learning, model-update, plasticity | Active Inference |
| Perception as Inference | Application | Established | Perception understood as Bayesian inference — updating internal generative models to explain away prediction errors from sensory input. | inference, perception, sensory | Active Inference |
| Active Inference | Concept | Established | The process theory derived from the Free Energy Principle: agents act to fulfill predictions and minimize expected free energy through perception and action. | active-inference, process-theory | Active Inference |
| Allostasis | Concept | Advanced | Predictive homeostasis — anticipatory regulation that adjusts setpoints based on expected future demands rather than reacting to deviations. | anticipatory, predictive, regulation | Free Energy Principle |
| Autopoiesis | Concept | Established | Self-producing systems as defined by Maturana and Varela — living systems that continuously produce and maintain themselves. | maturana, self-production, varela | Free Energy Principle |
| Entropy | Concept | Established | A measure of uncertainty or disorder in a probability distribution, connecting information theory to thermodynamics. | disorder, entropy, uncertainty | Free Energy Principle |
| Expected Free Energy | Concept | Established | The objective function for policy selection in active inference, combining epistemic (information-seeking) and pragmatic (goal-seeking) drives. | efe, epistemic, policy-selection, pragmatic | Active Inference |
| Free Energy Principle | Concept | Established | Karl Friston's unifying theory proposing that all adaptive systems minimize variational free energy to maintain their structural and functional integrity. | fep, friston, variational | Active Inference |
| Free Energy Principle (Core) | Concept | Established | The core statement: any system that persists must minimize variational free energy, an upper bound on surprisal, through perception and action. | core, fep, variational | Free Energy Principle |
| Generative Models | Concept | Established | Probabilistic models specifying how observed data is generated from latent causes, central to both inference and learning under the FEP. | generative, latent, probabilistic | Active Inference |
| Homeostasis | Concept | Established | The maintenance of biological stability through regulatory feedback — keeping internal variables within viable bounds. | biological, regulation, stability | Free Energy Principle |
| Markov Blankets | Concept | Established | Statistical boundaries that separate internal states from external states, defining the interface through which a system interacts with its environment. | boundary, markov-blanket, pearl | Active Inference |
| Perception-Action Loop | Concept | Established | The bidirectional sensorimotor cycle through which agents continuously update beliefs (perception) and act on the world (action). | embodied, loop, sensorimotor | Free Energy Principle |
| Precision Weighting | Concept | Established | Attention as the optimization of precision (inverse variance) on prediction errors, modulating the influence of sensory vs. prior information. | attention, precision, prediction-error | Active Inference |
| Predictive Processing | Concept | Established | The brain as a prediction machine — Helmholtz, Clark, and Friston's framework where perception is hypothesis testing against sensory input. | clark, helmholtz, prediction | Active Inference |
| Self-Organization | Concept | Established | The emergence of order and structure without external direction, explained under FEP as free energy minimization at the system level. | complexity, emergence, order | Free Energy Principle |
| Surprise Minimization | Concept | Established | The principle that adaptive systems minimize surprisal (negative log-evidence) to maintain their existence within expected states. | log-evidence, surprisal, surprise | Free Energy Principle |
| Bayesian Inference | Method | Established | Inference via Bayes' theorem — updating prior beliefs with likelihoods from observed data to obtain posterior distributions. | bayes, posterior, prior | Free Energy Principle |
| Policy Selection | Method | Established | Action selection via minimization of expected free energy over candidate policies, balancing exploration and exploitation. | action, decision, policy | Active Inference |
| Variational Bayes | Method | Established | Approximate Bayesian inference via optimization of the evidence lower bound (ELBO), converting intractable integration into tractable optimization. | bayes, elbo, variational | Active Inference |
| Karl Friston | Person | Established | Originator of the Free Energy Principle and Active Inference framework; Professor at University College London. | friston, neuroscience, ucl | Active Inference |
| Consciousness Theories | Research Area | Emerging | Higher-order and global cognitive access theories of consciousness, explored through the lens of free energy minimization and self-modeling. | consciousness, global-access, higher-order | Free Energy Principle |
| Information Theory | Research Area | Established | Shannon entropy and mutual information — the mathematical foundations for quantifying uncertainty and information content. | entropy, information, shannon | Free Energy Principle |
| Statistical Mechanics | Research Area | Established | The thermodynamics of many-particle systems, providing the formalism for free energy, partition functions, and ensemble behavior. | boltzmann, gibbs, thermodynamics | Free Energy Principle |
| RxInfer.jl | Tool | Emerging | Julia-based reactive message passing library for scalable Bayesian inference and active inference agent design. | julia, message-passing, reactive | Active Inference |
| pymdp | Tool | Emerging | Python library for simulating active inference agents using partially observable Markov decision processes (POMDPs). | pomdp, python, simulation | Active Inference |
| Accessibility | Value | Established | Institute value: making Active Inference Institute research and education accessible to diverse global communities. | accessibility, institute, value | Active Inference |
| Real-World Applicability | Value | Established | Institute value: ensuring research translates into real-world applications that benefit individuals and communities. | applicability, institute, value | Active Inference |
| Scientific Rigor | Value | Established | Institute value: maintaining high standards of scientific rigor in all research and educational outputs. | institute, rigor, value | Active Inference |
Visualizzazione grafica
Le stesse relazioni ontologiche pubbliche mostrate nella tabella sottostante, rappresentate come un grafico interattivo a nodi e collegamenti. Seleziona un concetto per evidenziare ciò a cui è connesso.
Ontologia
Relazioni dirette dagli alberi tecnologici del principio della libera energia e dell'inferenza attiva.
33 relationships shown
| Relationship | Tree | From | Relation | To | Maturity |
|---|---|---|---|---|---|
| Accessibility -> Active Inference | Active Inference | Accessibility | governs | Active Inference | Established -> Established |
| Active Inference -> Action as Active Inference | Active Inference | Active Inference | explains | Action as Active Inference | Established -> Established |
| Active Inference -> Expected Free Energy | Active Inference | Active Inference | includes | Expected Free Energy | Established -> Established |
| Active Inference -> Learning as Model Update | Active Inference | Active Inference | explains | Learning as Model Update | Established -> Established |
| Active Inference -> Perception as Inference | Active Inference | Active Inference | explains | Perception as Inference | Established -> Established |
| Active Inference -> Precision Weighting | Active Inference | Active Inference | includes | Precision Weighting | Established -> Established |
| Expected Free Energy -> Policy Selection | Active Inference | Expected Free Energy | enables | Policy Selection | Established -> Established |
| Free Energy Principle -> Active Inference | Active Inference | Free Energy Principle | grounds | Active Inference | Established -> Established |
| Free Energy Principle -> Generative Models | Active Inference | Free Energy Principle | requires | Generative Models | Established -> Established |
| Free Energy Principle -> Markov Blankets | Active Inference | Free Energy Principle | defines boundary via | Markov Blankets | Established -> Established |
| Free Energy Principle -> Variational Bayes | Active Inference | Free Energy Principle | implemented via | Variational Bayes | Established -> Established |
| Karl Friston -> Free Energy Principle | Active Inference | Karl Friston | originated | Free Energy Principle | Established -> Established |
| Markov Blankets -> Generative Models | Active Inference | Markov Blankets | prerequisite for | Generative Models | Established -> Established |
| Predictive Processing -> Free Energy Principle | Active Inference | Predictive Processing | extends | Free Energy Principle | Established -> Established |
| Real-World Applicability -> Action as Active Inference | Active Inference | Real-World Applicability | governs | Action as Active Inference | Established -> Established |
| Real-World Applicability -> Perception as Inference | Active Inference | Real-World Applicability | governs | Perception as Inference | Established -> Established |
| RxInfer.jl -> Active Inference | Active Inference | RxInfer.jl | implements | Active Inference | Emerging -> Established |
| Scientific Rigor -> Free Energy Principle | Active Inference | Scientific Rigor | governs | Free Energy Principle | Established -> Established |
| Variational Bayes -> Generative Models | Active Inference | Variational Bayes | prerequisite for | Generative Models | Established -> Established |
| pymdp -> Active Inference | Active Inference | pymdp | implements | Active Inference | Emerging -> Established |
| Allostasis -> Homeostasis | Free Energy Principle | Allostasis | extends | Homeostasis | Advanced -> Established |
| Autopoiesis -> Self-Organization | Free Energy Principle | Autopoiesis | related to | Self-Organization | Established -> Established |
| Bayesian Inference -> Entropy | Free Energy Principle | Bayesian Inference | prerequisite for | Entropy | Established -> Established |
| Bayesian Inference -> Free Energy Principle (Core) | Free Energy Principle | Bayesian Inference | implements | Free Energy Principle (Core) | Established -> Established |
| Entropy -> Surprise Minimization | Free Energy Principle | Entropy | prerequisite for | Surprise Minimization | Established -> Established |
| Free Energy Principle (Core) -> Consciousness Theories | Free Energy Principle | Free Energy Principle (Core) | applies to | Consciousness Theories | Established -> Emerging |
| Free Energy Principle (Core) -> Homeostasis | Free Energy Principle | Free Energy Principle (Core) | applies to | Homeostasis | Established -> Established |
| Free Energy Principle (Core) -> Self-Organization | Free Energy Principle | Free Energy Principle (Core) | explains | Self-Organization | Established -> Established |
| Information Theory -> Entropy | Free Energy Principle | Information Theory | defines | Entropy | Established -> Established |
| Information Theory -> Free Energy Principle (Core) | Free Energy Principle | Information Theory | foundations of | Free Energy Principle (Core) | Established -> Established |
| Perception-Action Loop -> Free Energy Principle (Core) | Free Energy Principle | Perception-Action Loop | core mechanism of | Free Energy Principle (Core) | Established -> Established |
| Statistical Mechanics -> Free Energy Principle (Core) | Free Energy Principle | Statistical Mechanics | foundations of | Free Energy Principle (Core) | Established -> Established |
| Surprise Minimization -> Free Energy Principle (Core) | Free Energy Principle | Surprise Minimization | instantiates | Free Energy Principle (Core) | Established -> Established |
Ricerca
Ricerche pubbliche verificate, articoli e link di riferimento emersi dal registro delle risorse.
17 research links shown
| Research link | Group | Audience | Summary | Tags |
|---|---|---|---|---|
| Ecosystem shortlink | Research | Researcher | Public ecosystem shortlink for Institute context, projects, activities, and conceptual maps. | research, ecosystem |
| Active Inference Journal repository | Research | Researcher | Research and publication-oriented repository for the Active Inference Journal. | research, journal |
| Active Inference Ontology shortlink | Research | Researcher | Public Active Inference Ontology shortlink for shared conceptual infrastructure. | ontology, research, knowledge |
| FEP and Active Inference papers repository | Research | Researcher | External paper repository surfaced from the official research page. | papers, research, fep |
| Ramstead Active Inference precis | Research | Researcher | Reachable arXiv reference surfaced from the official research page. | arxiv, research, active-inference |
| Active Inference foundations arXiv reference | Research | Researcher | Reachable arXiv reference surfaced from the official research page. | arxiv, research, foundations |
| Zenodo research record 4021163 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 5573287 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 5759807 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 5797041 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7377256 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7443848 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7449368 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7484994 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7803328 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 8164667 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 8266281 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
Organizzazioni
Organizzazioni pubbliche nel registro di governance - organismi di governo, unità interne, partner e fornitori di tecnologia.
23 organizations shown
| Organization | Type | Description | Members |
|---|---|---|---|
| Active Inference Institute, Inc. | Internal Unit | The parent 501(c)(3) nonprofit organisation. Incorporated in Delaware, headquartered in California. Operates three progr | 5 |
| Administrative Unit | Internal Unit | Operational unit responsible for governance, finance, HR, IT infrastructure, and operational support across all Institut | 5 |
| AII Certificate Training Department | Internal Unit | Certificate Training Department — operates the Active Inference certificate programs (Theories 1–5 and field-specific tr | 1 |
| AII Consultancy Services Department | Internal Unit | Consultancy Services Department — recruits qualified Active Inference consultants (often drawn from certificate graduate | 1 |
| AII Membership Department | Internal Unit | Membership Department — manages the tiered membership program (Tier 1/2/3), member fees and perks, referral program, and | 1 |
| AII Publishing and Data Access Department | Internal Unit | Publishing and Data Access Department — publishes institutional outputs (journal, reports, books) and operates the datas | 1 |
| arXiv | Partner | Open-access preprint server (Cornell University) and a primary open-collaboration channel for Active Inference and Free | 0 |
| Beren Millidge — FEP / Active Inference Papers | Partner | Independent researcher who maintains a widely used public bibliography of Free Energy Principle and Active Inference pap | 0 |
| Bluesky | Technology | Decentralized social networking service on the open AT Protocol; supports portable identities and federated open collabo | 0 |
| Board of Directors | Governing Body | The governing body responsible for strategic oversight, fiduciary duties, and policy approval. Composed of elected membe | 3 |
| EduActive | Internal Unit | Educational programs unit — Active Inference curriculum, livestream series, Textbook Group, and community learning initi | 1 |
| EU Data Protection Authorities | Regulatory | European Union supervisory authorities enforcing GDPR. Applicable to the Institute's interactions with EU-based research | 0 |
| External Accreditation Organization | Standards Body | External standards body (TBD) that certifies the AII Certificate Programs. Placeholder entity referenced by the Strategy | 0 |
| GitHub | Technology | Primary platform for source code hosting, version control, CI/CD pipelines, and open-source collaboration. Hosts the Ins | 0 |
| Internal Revenue Service (IRS) | Regulatory | U.S. federal agency administering tax-exempt status under IRC §501(c)(3). The Institute files Form 990 annually and must | 0 |
| Obsidian | Technology | Markdown-based knowledge-management and publishing platform used to host public Active Inference knowledge bases; ecosys | 0 |
| Ollama | Technology | Local LLM inference platform used by the institute-docs pipeline for policy analysis, summarisation, sentiment analysis, | 0 |
| ReInference | Internal Unit | Research programs unit — Scientific Advisory Board-guided projects, Fellowship programs, and the Active Inference Journa | 1 |
| Scientific Advisory Board | Governing Body | Advisory body of domain experts providing guidance on research direction, scientific standards, and academic partnership | 0 |
| State of California | Regulatory | State of operations. California laws apply to employment, privacy (CCPA), consumer protection, and charitable registrati | 0 |
| State of Delaware | Regulatory | State of incorporation. The Institute is organised under Delaware nonprofit corporation law and must maintain a register | 0 |
| YouTube | Technology | Video hosting platform for the Institute's educational livestreams, recorded lectures, symposium presentations, and comm | 0 |
| Zenodo | Partner | Open-access research data and publication repository (CERN / OpenAIRE) providing DOIs and long-term archival; part of th | 0 |
Governance
Membri della governance pubblica, inclusi consiglio di amministrazione, ufficiali e ruoli organizzativi registrati.
68 governance members shown
| Name | Title | Roles | Active |
|---|---|---|---|
| Adam Safron | Primary point of contact / IE project facilitator for AICACP | Scientific Advisor · Unit Member · Scientific Advisory Board | Yes |
| Adeel Razi | Scientific Advisor · Scientific Advisory Board | Yes | |
| Alexander Ororbia | Scientific Advisor · Scientific Advisory Board | Yes | |
| Alexander Sabine | Board Member | Board Member · Director · Board of Directors | No |
| Alexander Vyatkin | Vice President | Board Member · Officer | Yes |
| Alexandra Mikhailova | Vice President & Secretary | Vice President · Secretary · Officer · Board Member | No |
| Ali Rahmjoo | Scientific Advisor · Scientific Advisory Board | Yes | |
| Alianna Maren | Board Member | Board Member · Director | No |
| Ana Magdalena Hurtado | Board Member | Board Member · Director · Unit Member · Board of Directors | No |
| Andrew Pashea | Scientific Advisor · Scientific Advisory Board | Yes | |
| Ann Stapleton | Board Member | Board Member · Director · Board of Directors | No |
| Anna Pereira | Unit Member · Fellow | Yes | |
| Antonio Lucas-Alba | Scientific Advisor · Scientific Advisory Board | Yes | |
| Arun Niranjan | Scientific Advisor · Scientific Advisory Board | Yes | |
| Austin Cook | Board Member | Board Member · Director · Board of Directors | No |
| Avel Guénin-Carlut | Scientific Advisor · Scientific Advisory Board | Yes | |
| Board Secretary | Secretary | Secretary · Officer | Yes |
| Bradly Alicea | Scientific Advisor · Scientific Advisory Board | Yes | |
| Candice Pattisapu | Scientific Advisor · Scientific Advisory Board | Yes | |
| Chris Fields | Scientific Advisor · Scientific Advisory Board | Yes | |
| Christo Kurisummoottil Thomas | Scientific Advisor · Scientific Advisory Board | Yes | |
| Communications Lead | Marketing & Communications Lead | Communications Lead | Yes |
| Compliance Officer | Compliance Officer | Compliance Officer | Yes |
| Cory Slater | Scientific Advisor · Scientific Advisory Board | Yes | |
| Daniel Friedman | President & Treasurer | President · Treasurer · Board Member · Officer · Member · Unit Member · Board of Directors | Yes |
| Data Protection Officer | Data Protection Officer (DPO) | Data Protection Officer | Yes |
| Dean Tickles | Board Member | Yes | |
| Ed Ober | Board Member | Board Member · Director | No |
| EduActive Director | Director, EduActive | Program Director | Yes |
| Elliott Hauser | Scientific Advisor · Scientific Advisory Board | Yes | |
| Ellynne Dec | Board Member | Board Member · Director · Board of Directors | No |
| ESG Coordinator | Environmental, Social & Governance Coordinator | ESG Coordinator | Yes |
| Fraser Paterson | Primary point of contact / IE project facilitator for Improving RxInfer.jl's Model Visualization Capabilities | Unit Member | Yes |
| Haris Neophytou | Scientific Advisor · Scientific Advisory Board | Yes | |
| Holly Grimm | Scientific Advisor · Scientific Advisory Board | Yes | |
| HR Lead | Human Resources Lead | HR Lead | Yes |
| Héctor Manrique | Scientific Advisor · Unit Member · Scientific Advisory Board | Yes | |
| Ian Tennant | Scientific Advisor · Scientific Advisory Board | Yes | |
| IT Security Lead | IT Security Lead | IT Security Lead | Yes |
| Ivan Metelkin | Primary point of contact / IE project facilitator for Active Inference for Built Environments & CooperActive Systems | Unit Member | Yes |
| Jana Lumi | Scientific Advisor · Scientific Advisory Board | Yes | |
| Jean-François Cloutier | Primary point of contact / IE project facilitator for Symbolic cognitive robotics | Unit Member | Yes |
| Jeremy Cooper | Primary point of contact / IE project facilitator for Active Inference Account of Belief Updating in PTSD | Unit Member | Yes |
| Jesse G | Unit Member | Yes | |
| Joel Dietz | Scientific Advisor · Scientific Advisory Board | Yes | |
| John Boik | Primary point of contact / IE project facilitator for CogNarr Ecosystem: Facilitating Group Cognition at Scale | Unit Member · Fellow | Yes |
| John Clippinger | Board Member · Scientific Advisor · Scientific Advisory Board | Yes | |
| Joshua Shane | Scientific Advisor · Scientific Advisory Board | Yes | |
| Karl John Friston | Member · Scientific Advisor | Yes | |
| Luca Possati | Scientific Advisor · Scientific Advisory Board | Yes | |
| Matt Brown | Scientific Advisor · Scientific Advisory Board | Yes | |
| Maxwell J D Ramstead | Scientific Advisor · Scientific Advisory Board | Yes | |
| Michael Lennon | Scientific Advisor · Scientific Advisory Board | Yes | |
| Mike Smith | Board Member · Scientific Advisor · Scientific Advisory Board | Yes | |
| PabloFM | Unit Member | Yes | |
| Procurement Manager | Procurement & Vendor Manager | Procurement Manager | Yes |
| Rafael Kaufmann | Board Member | Yes | |
| ReInference Director | Director, ReInference | Program Director | Yes |
| Robert Worden | Primary point of contact / IE project facilitator for Model-Centric cognition | Unit Member · Fellow | Yes |
| Scott David | Scientific Advisor · Scientific Advisory Board | Yes | |
| Sebastian Alvarado | Scientific Advisor · Scientific Advisory Board | Yes | |
| Shady El Damaty | Scientific Advisor · Scientific Advisory Board | Yes | |
| Shagor (Shaggy) Rahman | Primary point of contact / IE project facilitator for Humanity's Story of an Uncertain Self | Unit Member | Yes |
| Theodoros Aliferis | Primary point of contact / IE project facilitator for The Einstein Model of a Solid as a Model of the Mental Apparatus from the Economic Perspective of Psychoanalytic Theory | Unit Member | Yes |
| Thomas Kehler | Scientific Advisor · Scientific Advisory Board | Yes | |
| Vice President | Vice President | Vice President · Officer · Board Member | Yes |
| Virginia Bleu Knight | Board Member | Board Member · Director · Member | Yes |
| Vladimir Baulin | Board Member | Board Member · Director · Unit Member · Board of Directors | No |
Processi
Descrizioni dei processi di governance pubblica con categoria, stato, numero di passaggi e obiettivo SLA.
49 processes shown
| Process | Category | Status | Steps | SLA days | Description |
|---|---|---|---|---|---|
| Access Provisioning | It Security | Active | 4 | — | Ensure participants have appropriate access to infrastructure, platforms, and educational resources. |
| Annual Report Preparation | Operations | Active | 5 | 60 | Procedure for preparing the Institute's public annual report. Covers data gathering, financial summary, narrative drafti |
| Board of Directors Policy Approval | Governance | Active | 5 | 30 | The formal process by which the Board of Directors reviews, deliberates, and votes on proposed policies. Governs the tra |
| California Operations Registration & Compliance | Legal Compliance | Active | 5 | 60 | Procedure for registering and maintaining compliance for a foreign nonprofit operating in California. Covers Statement o |
| Check-in | Human Resources | Active | 4 | — | Monitor research progress and ensure continued alignment with Institute mission |
| Contribution Check-in | Human Resources | Active | 4 | — | Monitor ongoing contributions, progress, and alignment with Active Inference Institute standards. |
| Contributor Offboarding | Human Resources | Active | 4 | — | Document final contributions and ensure knowledge transfer for ongoing maintenance. |
| Delaware Incorporation & Annual Compliance | Legal Compliance | Active | 5 | 90 | Procedure for incorporating a nonprofit in Delaware and maintaining annual compliance. Covers Certificate of Incorporati |
| Determine Grant Opportunity Relevance | Operations | Active | 5 | 14 | Process to evaluate potential grant opportunities against the Institute's mission, capacity, and strategic goals before |
| Donation Processing | Operations | Active | 3 | — | Enable and process charitable contributions through the donation portal |
| Donor Onboarding | Operations | Active | 3 | — | Welcome donors and explain the Institute's mission and tax-exempt status |
| Donor Recognition | Operations | Active | 3 | — | Acknowledge donor contributions and maintain ongoing engagement |
| Education and Learning | Education | Active | 3 | — | Develop active inference expertise through self-guided and collaborative learning |
| Employee Onboarding | Human Resources | Active | 6 | 14 | Procedure for onboarding new employees and interns. Covers documentation, system access, policy acknowledgment, training |
