الناس
صفوف ملفات تعريف جيثب العامة المرئية مع سياق مستودع عام.
تم ترجمة هذه الصفحة آليًا من الإنجليزية. اطلع على النسخة الأصلية باللغة الإنجليزية.
Public open-source map
Structured public tables for externally visible people, public repositories, research links, ideas, and ontology relationships across the Active Inference Institute ecosystem.
On this page
سياسة الرابط العام
تقدم هذه الجداول ملفات تعريف عامة على GitHub، ومستودعات عامة، وروابط بحث مؤكدة، وبيانات مفهوم عامة فقط. السجلات التشغيلية الداخلية والتفاصيل العاملة الخاصة مستبعدة.
صفوف ملفات تعريف جيثب العامة المرئية مع سياق مستودع عام.
مستودعات معهد "Active Inference" العامة مع عائلة المشروع، النوع، اللغة، النجوم، وتاريخ التحديث.
عقد المفاهيم، والمنهجيات، والأدوات، والقيم، والنشر من بيانات شجرة التكنولوجيا الآمنة للجمهور.
العلاقات الموجهة بين الأفكار العامة، والمنهجيات، والقيم، والأدوات، والتطبيقات.
روابط بحثية عامة موثوقة، وأوراق عمل، وإشارات مرجعية من سجل الموارد.
المنظمات العامة في سجل الحوكمة - الهيئات الحاكمة، والوحدات الداخلية، والشركاء، ومقدمي التكنولوجيا.
أعضاء الحوكمة العامة بما في ذلك المجلس، والمسؤولون، والأدوار التنظيمية المسجلة.
التواصل العام المعتمد بما في ذلك التقارير والإعلانات والنشرات الإخبارية.
سجل سياسات الحوكمة العامة مع تصنيف، ووضع، وإصدار، ووصف.
Public participation, learning, research, and support pathways for contributors.
Bibliographic records that ground the public Active Inference domain pages.
238 rows shown
الناس
ملفات الميتا بيانات مستودع معهد "Active Inference" العام على GitHub مرئية في ملفات البروفيلات العامة على GitHub.
8 people shown
| Public person | GitHub | Public basis | Visible repositories | Summary |
|---|---|---|---|---|
| Ana-Magdalena | @Ana-Magdalena | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| BazookamanPH | @BazookamanPH | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| Daniel Ari Friedman | @docxology | Public GitHub contributor | CEREBRUM, GeneralizedNotationNotation, GEO-INFER, institute_website | Public GitHub profile connected to multiple ActiveInferenceInstitute open-source repositories. |
| Holly Grimm | @hollygrimm | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| jeffschulman | @jeffschulman | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| mlflumic | @mlflumic | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| TheButtskie | @TheButtskie | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
| turfus | @turfus | Public GitHub contributor | ActiveInferenceJournal | Public GitHub contributor visible on the ActiveInferenceJournal repository. |
المستودعات
مشروع مفتوح المصدر يستند إلى مساحة GitHub العامة لمعهد الاستدلال النشط.
37 repositories shown
| Repository | Family | Type | Language | Stars | Updated | Docs |
|---|---|---|---|---|---|---|
| ActiveInferenceJournal | Research and publications | Research/content repository | HTML | 43 | 2026-05-25 | Repository |
| ActiveBlockference | Open-source projects | Notebook repository | Jupyter Notebook | 33 | 2026-05-27 | Repository |
| ActiveInferAnts | Open-source projects | Code repository | Python | 29 | 2026-05-18 | Repository |
| GeneralizedNotationNotation | Open-source projects | Code repository | Pkl | 24 | 2026-05-25 | Repository |
| fundamentals | Learning and implementations | Code repository | Python | 19 | 2026-06-05 | Repository |
| cognitive | Open-source projects | Code repository | Python | 18 | 2026-03-09 | Repository |
| Active_Inference_Ontology | Research and publications | Project materials repository | Unspecified | 14 | 2026-05-18 | Repository |
| CEREBRUM | Research and publications | Code repository | Python | 13 | 2026-06-09 | Repository |
| Symposium | Open-source projects | Code repository | Python | 12 | 2026-03-18 | Open docs |
| GEO-INFER | Open-source projects | Documentation/site repository | HTML | 11 | 2026-05-26 | Repository |
| Journal-Utilities | Research and publications | Research/content repository | HTML | 11 | 2026-02-21 | Repository |
| ActiveInferenceCategoryTheory | Research and publications | Project materials repository | Unspecified | 10 | 2025-02-03 | Repository |
| courses | Learning and implementations | Documentation/site repository | HTML | 10 | 2026-05-18 | Repository |
| AEOS | Research and publications | Project materials repository | Unspecified | 8 | 2025-05-27 | Repository |
| Parr_et_al_2022_ActInf_Textbook | Learning and implementations | Code repository | Julia | 6 | 2024-07-24 | Repository |
| Research-Discovery-Engine | Research and publications | Documentation/site repository | HTML | 6 | 2025-12-15 | Repository |
| Biofirm | Open-source projects | Code repository | Python | 5 | 2025-06-15 | Repository |
| Knowledge-Engineering | Open-source projects | Notebook repository | Jupyter Notebook | 5 | 2026-05-29 | Repository |
| Start | Learning and implementations | Code repository | Python | 5 | 2026-01-19 | Open docs |
| act_inf_metaanalysis | Research and publications | Research/content repository | TeX | 4 | 2026-05-04 | Repository |
| fep_lean | Research and publications | Code repository | Python | 3 | 2026-04-27 | Repository |
| ActInf_RxInfer | Learning and implementations | Project materials repository | Unspecified | 2 | 2025-04-03 | Open docs |
| COGANT | Research and publications | Code repository | Python | 2 | 2026-06-30 | Repository |
| on_policy_distillation | Research and publications | Code repository | Python | 2 | 2026-06-30 | Repository |
| pymcp | Learning and implementations | Code repository | Python | 2 | 2025-07-28 | Repository |
| pymdp | Learning and implementations | Code repository | Python | 2 | 2024-11-09 | Repository |
| GEN24 | Open-source projects | Notebook repository | Jupyter Notebook | 1 | 2024-10-27 | Repository |
| NoOrg | Open-source projects | Documentation/site repository | HTML | 1 | 2026-01-31 | Repository |
| policy_entanglement | Open-source projects | Code repository | Python | 1 | 2026-05-30 | Repository |
| ActiveInferenceImplementations | Learning and implementations | Notebook repository | Jupyter Notebook | 0 | 2024-09-21 | Repository |
| aii-org | Public web infrastructure | Documentation/site repository | HTML | 0 | 2026-04-04 | Repository |
| ants | Open-source projects | Project materials repository | Unspecified | 0 | 2021-08-29 | Repository |
| ATLAS | Open-source projects | Project materials repository | Unspecified | 0 | 2024-08-21 | Repository |
| Garden-of-Iris | Open-source projects | Project materials repository | Unspecified | 0 | 2023-04-15 | Repository |
| gen25 | Open-source projects | Project materials repository | Unspecified | 0 | 2025-03-14 | Repository |
| institute_website | Public web infrastructure | Documentation/site repository | HTML | 0 | 2026-06-09 | Repository |
| ISSS | Open-source projects | Code repository | Python | 0 | 2024-03-22 | Repository |
الأفكار
استخراج المفاهيم، الأساليب، الأدوات، القيم والتطبيقات المكررة من مخطط المفاهيم الآمن للعامة.
30 ideas shown
| Idea | Type | Maturity | Summary | Tags | Tree |
|---|---|---|---|---|---|
| Action as Active Inference | Application | Established | Action as the process of changing the world to fulfill predictions, minimizing free energy by acting on the environment rather than updating beliefs. | action, embodied, motor | Active Inference |
| Learning as Model Update | Application | Established | Learning as the slow update of generative model parameters to minimize long-term free energy, encompassing synaptic plasticity and structure learning. | learning, model-update, plasticity | Active Inference |
| Perception as Inference | Application | Established | Perception understood as Bayesian inference — updating internal generative models to explain away prediction errors from sensory input. | inference, perception, sensory | Active Inference |
| Active Inference | Concept | Established | The process theory derived from the Free Energy Principle: agents act to fulfill predictions and minimize expected free energy through perception and action. | active-inference, process-theory | Active Inference |
| Allostasis | Concept | Advanced | Predictive homeostasis — anticipatory regulation that adjusts setpoints based on expected future demands rather than reacting to deviations. | anticipatory, predictive, regulation | Free Energy Principle |
| Autopoiesis | Concept | Established | Self-producing systems as defined by Maturana and Varela — living systems that continuously produce and maintain themselves. | maturana, self-production, varela | Free Energy Principle |
| Entropy | Concept | Established | A measure of uncertainty or disorder in a probability distribution, connecting information theory to thermodynamics. | disorder, entropy, uncertainty | Free Energy Principle |
| Expected Free Energy | Concept | Established | The objective function for policy selection in active inference, combining epistemic (information-seeking) and pragmatic (goal-seeking) drives. | efe, epistemic, policy-selection, pragmatic | Active Inference |
| Free Energy Principle | Concept | Established | Karl Friston's unifying theory proposing that all adaptive systems minimize variational free energy to maintain their structural and functional integrity. | fep, friston, variational | Active Inference |
| Free Energy Principle (Core) | Concept | Established | The core statement: any system that persists must minimize variational free energy, an upper bound on surprisal, through perception and action. | core, fep, variational | Free Energy Principle |
| Generative Models | Concept | Established | Probabilistic models specifying how observed data is generated from latent causes, central to both inference and learning under the FEP. | generative, latent, probabilistic | Active Inference |
| Homeostasis | Concept | Established | The maintenance of biological stability through regulatory feedback — keeping internal variables within viable bounds. | biological, regulation, stability | Free Energy Principle |
| Markov Blankets | Concept | Established | Statistical boundaries that separate internal states from external states, defining the interface through which a system interacts with its environment. | boundary, markov-blanket, pearl | Active Inference |
| Perception-Action Loop | Concept | Established | The bidirectional sensorimotor cycle through which agents continuously update beliefs (perception) and act on the world (action). | embodied, loop, sensorimotor | Free Energy Principle |
| Precision Weighting | Concept | Established | Attention as the optimization of precision (inverse variance) on prediction errors, modulating the influence of sensory vs. prior information. | attention, precision, prediction-error | Active Inference |
| Predictive Processing | Concept | Established | The brain as a prediction machine — Helmholtz, Clark, and Friston's framework where perception is hypothesis testing against sensory input. | clark, helmholtz, prediction | Active Inference |
| Self-Organization | Concept | Established | The emergence of order and structure without external direction, explained under FEP as free energy minimization at the system level. | complexity, emergence, order | Free Energy Principle |
| Surprise Minimization | Concept | Established | The principle that adaptive systems minimize surprisal (negative log-evidence) to maintain their existence within expected states. | log-evidence, surprisal, surprise | Free Energy Principle |
| Bayesian Inference | Method | Established | Inference via Bayes' theorem — updating prior beliefs with likelihoods from observed data to obtain posterior distributions. | bayes, posterior, prior | Free Energy Principle |
| Policy Selection | Method | Established | Action selection via minimization of expected free energy over candidate policies, balancing exploration and exploitation. | action, decision, policy | Active Inference |
| Variational Bayes | Method | Established | Approximate Bayesian inference via optimization of the evidence lower bound (ELBO), converting intractable integration into tractable optimization. | bayes, elbo, variational | Active Inference |
| Karl Friston | Person | Established | Originator of the Free Energy Principle and Active Inference framework; Professor at University College London. | friston, neuroscience, ucl | Active Inference |
| Consciousness Theories | Research Area | Emerging | Higher-order and global cognitive access theories of consciousness, explored through the lens of free energy minimization and self-modeling. | consciousness, global-access, higher-order | Free Energy Principle |
| Information Theory | Research Area | Established | Shannon entropy and mutual information — the mathematical foundations for quantifying uncertainty and information content. | entropy, information, shannon | Free Energy Principle |
| Statistical Mechanics | Research Area | Established | The thermodynamics of many-particle systems, providing the formalism for free energy, partition functions, and ensemble behavior. | boltzmann, gibbs, thermodynamics | Free Energy Principle |
| RxInfer.jl | Tool | Emerging | Julia-based reactive message passing library for scalable Bayesian inference and active inference agent design. | julia, message-passing, reactive | Active Inference |
| pymdp | Tool | Emerging | Python library for simulating active inference agents using partially observable Markov decision processes (POMDPs). | pomdp, python, simulation | Active Inference |
| Accessibility | Value | Established | Institute value: making Active Inference Institute research and education accessible to diverse global communities. | accessibility, institute, value | Active Inference |
| Real-World Applicability | Value | Established | Institute value: ensuring research translates into real-world applications that benefit individuals and communities. | applicability, institute, value | Active Inference |
| Scientific Rigor | Value | Established | Institute value: maintaining high standards of scientific rigor in all research and educational outputs. | institute, rigor, value | Active Inference |
عرض الرسوم البيانية
تُظهر العلاقات نفسها في أونتوولوجيا العام للجمهور في الجدول أدناه، كرسوم بيانية تفاعلية لروابط العقد. اختر مفهومًا لإبراز ما يربطه به.
مفهومية
العلاقات الموجهة من شجرة تقنيات مبدأ الطاقة الحرة والاستدلال النشط.
33 relationships shown
| Relationship | Tree | From | Relation | To | Maturity |
|---|---|---|---|---|---|
| Accessibility -> Active Inference | Active Inference | Accessibility | governs | Active Inference | Established -> Established |
| Active Inference -> Action as Active Inference | Active Inference | Active Inference | explains | Action as Active Inference | Established -> Established |
| Active Inference -> Expected Free Energy | Active Inference | Active Inference | includes | Expected Free Energy | Established -> Established |
| Active Inference -> Learning as Model Update | Active Inference | Active Inference | explains | Learning as Model Update | Established -> Established |
| Active Inference -> Perception as Inference | Active Inference | Active Inference | explains | Perception as Inference | Established -> Established |
| Active Inference -> Precision Weighting | Active Inference | Active Inference | includes | Precision Weighting | Established -> Established |
| Expected Free Energy -> Policy Selection | Active Inference | Expected Free Energy | enables | Policy Selection | Established -> Established |
| Free Energy Principle -> Active Inference | Active Inference | Free Energy Principle | grounds | Active Inference | Established -> Established |
| Free Energy Principle -> Generative Models | Active Inference | Free Energy Principle | requires | Generative Models | Established -> Established |
| Free Energy Principle -> Markov Blankets | Active Inference | Free Energy Principle | defines boundary via | Markov Blankets | Established -> Established |
| Free Energy Principle -> Variational Bayes | Active Inference | Free Energy Principle | implemented via | Variational Bayes | Established -> Established |
| Karl Friston -> Free Energy Principle | Active Inference | Karl Friston | originated | Free Energy Principle | Established -> Established |
| Markov Blankets -> Generative Models | Active Inference | Markov Blankets | prerequisite for | Generative Models | Established -> Established |
| Predictive Processing -> Free Energy Principle | Active Inference | Predictive Processing | extends | Free Energy Principle | Established -> Established |
| Real-World Applicability -> Action as Active Inference | Active Inference | Real-World Applicability | governs | Action as Active Inference | Established -> Established |
| Real-World Applicability -> Perception as Inference | Active Inference | Real-World Applicability | governs | Perception as Inference | Established -> Established |
| RxInfer.jl -> Active Inference | Active Inference | RxInfer.jl | implements | Active Inference | Emerging -> Established |
| Scientific Rigor -> Free Energy Principle | Active Inference | Scientific Rigor | governs | Free Energy Principle | Established -> Established |
| Variational Bayes -> Generative Models | Active Inference | Variational Bayes | prerequisite for | Generative Models | Established -> Established |
| pymdp -> Active Inference | Active Inference | pymdp | implements | Active Inference | Emerging -> Established |
| Allostasis -> Homeostasis | Free Energy Principle | Allostasis | extends | Homeostasis | Advanced -> Established |
| Autopoiesis -> Self-Organization | Free Energy Principle | Autopoiesis | related to | Self-Organization | Established -> Established |
| Bayesian Inference -> Entropy | Free Energy Principle | Bayesian Inference | prerequisite for | Entropy | Established -> Established |
| Bayesian Inference -> Free Energy Principle (Core) | Free Energy Principle | Bayesian Inference | implements | Free Energy Principle (Core) | Established -> Established |
| Entropy -> Surprise Minimization | Free Energy Principle | Entropy | prerequisite for | Surprise Minimization | Established -> Established |
| Free Energy Principle (Core) -> Consciousness Theories | Free Energy Principle | Free Energy Principle (Core) | applies to | Consciousness Theories | Established -> Emerging |
| Free Energy Principle (Core) -> Homeostasis | Free Energy Principle | Free Energy Principle (Core) | applies to | Homeostasis | Established -> Established |
| Free Energy Principle (Core) -> Self-Organization | Free Energy Principle | Free Energy Principle (Core) | explains | Self-Organization | Established -> Established |
| Information Theory -> Entropy | Free Energy Principle | Information Theory | defines | Entropy | Established -> Established |
| Information Theory -> Free Energy Principle (Core) | Free Energy Principle | Information Theory | foundations of | Free Energy Principle (Core) | Established -> Established |
| Perception-Action Loop -> Free Energy Principle (Core) | Free Energy Principle | Perception-Action Loop | core mechanism of | Free Energy Principle (Core) | Established -> Established |
| Statistical Mechanics -> Free Energy Principle (Core) | Free Energy Principle | Statistical Mechanics | foundations of | Free Energy Principle (Core) | Established -> Established |
| Surprise Minimization -> Free Energy Principle (Core) | Free Energy Principle | Surprise Minimization | instantiates | Free Energy Principle (Core) | Established -> Established |
البحث
تمت التحقق من أبحاث عامة، وورقات بحثية، وروابط مرجعية ظهرت من سجل الموارد.
16 research links shown
| Research link | Group | Audience | Summary | Tags |
|---|---|---|---|---|
| Ecosystem shortlink | Research | Researcher | Public ecosystem shortlink for Institute context, projects, activities, and conceptual maps. | research, ecosystem |
| Active Inference Journal repository | Research | Researcher | Research and publication-oriented repository for the Active Inference Journal. | research, journal |
| FEP and Active Inference papers repository | Research | Researcher | External paper repository surfaced from the official research page. | papers, research, fep |
| Ramstead et al. Bayesian Mechanics precis (arXiv) | Research | Researcher | Reachable arXiv reference surfaced from the official research page. | arxiv, research, active-inference |
| Active inference on discrete state-spaces: A synthesis (Da Costa et al., arXiv) | Research | Researcher | Reachable arXiv reference surfaced from the official research page. | arxiv, research, foundations |
| Zenodo research record 4021163 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 5573287 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 5759807 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 5797041 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7377256 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7443848 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7449368 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7484994 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 7803328 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 8164667 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
| Zenodo research record 8266281 | Research | Researcher | Reachable Zenodo research reference surfaced from the official research page. | zenodo, research |
منظمات
المنظمات العامة في سجل الحوكمة - الهيئات الحاكمة، والوحدات الداخلية، والشركاء، ومقدمي التكنولوجيا.
26 organizations shown
| Organization | Type | Description | Members |
|---|---|---|---|
| Active Inference Institute, Inc. | Internal Unit | The parent 501(c)(3) nonprofit organisation. Incorporated in Delaware, headquartered in California. Operates three progr | 5 |
| Administrative Unit | Internal Unit | Operational unit responsible for governance, finance, HR, IT infrastructure, and operational support across all Institut | 5 |
| AII Certificate Training Department | Internal Unit | Certificate Training Department — operates the Active Inference certificate programs (Theories 1–5 and field-specific tr | 1 |
| AII Consultancy Services Department | Internal Unit | Consultancy Services Department — recruits qualified Active Inference consultants (often drawn from certificate graduate | 1 |
| AII Membership Department | Internal Unit | Membership Department — manages the tiered membership program (Tier 1/2/3), member fees and perks, referral program, and | 1 |
| AII Publishing and Data Access Department | Internal Unit | Publishing and Data Access Department — publishes institutional outputs (journal, reports, books) and operates the datas | 1 |
| arXiv | Partner | Open-access preprint server (Cornell University) and a primary open-collaboration channel for Active Inference and Free | 0 |
| Beren Millidge — FEP / Active Inference Papers | Partner | Independent researcher who maintains a widely used public bibliography of Free Energy Principle and Active Inference pap | 0 |
| Bluesky | Technology | Decentralized social networking service on the open AT Protocol; supports portable identities and federated open collabo | 0 |
| Board of Directors | Governing Body | The governing body responsible for strategic oversight, fiduciary duties, and policy approval. Composed of elected membe | 3 |
| EduActive | Internal Unit | Educational programs unit — Active Inference curriculum, livestream series, Textbook Group, and community learning initi | 1 |
| EU Data Protection Authorities | Regulatory | European Union supervisory authorities enforcing GDPR. Applicable to the Institute's interactions with EU-based research | 0 |
| External Accreditation Organization | Standards Body | External standards body (TBD) that certifies the AII Certificate Programs. Placeholder entity referenced by the Strategy | 0 |
| First Principles First | Partner | Research collaborative working toward a science of mindful agents, societies, and observer languages; current Institute | 0 |
| GitHub | Technology | Primary platform for source code hosting, version control, CI/CD pipelines, and open-source collaboration. Hosts the Ins | 0 |
| Internal Revenue Service (IRS) | Regulatory | U.S. federal agency administering tax-exempt status under IRC §501(c)(3). The Institute files Form 990 annually and must | 0 |
| Lazy Dynamics | Partner | Led development of RxInfer-PRO and co-supervised the RxInfer/ReactiveBayes open-source community; partnered with the Ins | 0 |
| Numen Games | Partner | Game studio, began the Numinia effort in 2020; current Institute partner building a gamified organizational framework an | 0 |
| Obsidian | Technology | Markdown-based knowledge-management and publishing platform used to host public Active Inference knowledge bases; ecosys | 0 |
| Ollama | Technology | Local LLM inference platform used by the institute-docs pipeline for policy analysis, summarisation, sentiment analysis, | 0 |
| ReInference | Internal Unit | Research programs unit — Scientific Advisory Board-guided projects, Fellowship programs, and the Active Inference Journa | 1 |
| Scientific Advisory Board | Governing Body | Advisory body of domain experts providing guidance on research direction, scientific standards, and academic partnership | 0 |
| State of California | Regulatory | State of operations. California laws apply to employment, privacy (CCPA), consumer protection, and charitable registrati | 0 |
| State of Delaware | Regulatory | State of incorporation. The Institute is organised under Delaware nonprofit corporation law and must maintain a register | 0 |
| YouTube | Technology | Video hosting platform for the Institute's educational livestreams, recorded lectures, symposium presentations, and comm | 0 |
| Zenodo | Partner | Open-access research data and publication repository (CERN / OpenAIRE) providing DOIs and long-term archival; part of th | 0 |
الإدارة
أعضاء الحوكمة العامة بما في ذلك المجلس، والمسؤولون، والأدوار التنظيمية المسجلة.
57 governance members shown
| Name | Title | Roles | Active |
|---|---|---|---|
| Adam Safron | Primary point of contact / IE project facilitator for AICACP | Scientific Advisor · Unit Member · Scientific Advisory Board | Yes |
| Adeel Razi | Scientific Advisor · Scientific Advisory Board | Yes | |
| Alexander Ororbia | Scientific Advisor · Scientific Advisory Board | Yes | |
| Alexander Sabine | Board Member | Board Member · Director · Board of Directors | No |
| Alexander Vyatkin | Vice President (2022-2024) | Board Member · Officer | No |
| Alexandra Mikhailova | Vice President & Secretary | Vice President · Secretary · Officer · Board Member | No |
| Ali Rahmjoo | Scientific Advisor · Scientific Advisory Board | Yes | |
| Alianna Maren | Board Member | Board Member · Director | No |
| Ana Magdalena Hurtado | Board Member | Board Member · Director · Unit Member · Board of Directors | No |
| Andrew Pashea | Scientific Advisor · Scientific Advisory Board | Yes | |
| Ann Stapleton | Board Member | Board Member · Director · Board of Directors | No |
| Anna Pereira | Unit Member · Fellow | Yes | |
| Antonio Lucas-Alba | Scientific Advisor · Scientific Advisory Board | Yes | |
| Arun Niranjan | Scientific Advisor · Scientific Advisory Board | Yes | |
| Austin Cook | Board Member | Board Member · Director · Board of Directors | No |
| Avel Guénin-Carlut | Scientific Advisor · Scientific Advisory Board | Yes | |
| Bradly Alicea | Scientific Advisor · Scientific Advisory Board | Yes | |
| Candice Pattisapu | Scientific Advisor · Scientific Advisory Board | Yes | |
| Chris Fields | Scientific Advisor · Scientific Advisory Board | Yes | |
| Christo Kurisummoottil Thomas | Scientific Advisor · Scientific Advisory Board | Yes | |
| Cory Slater | Scientific Advisor · Scientific Advisory Board | Yes | |
| Daniel Friedman | President & Treasurer | President · Treasurer · Board Member · Officer · Member · Unit Member · Board of Directors | Yes |
| Dean Tickles | Board Member (2022-2024) | Board Member | No |
| Ed Ober | Board Member | Board Member · Director | No |
| Elliott Hauser | Scientific Advisor · Scientific Advisory Board | Yes | |
| Ellynne Dec | Board Member | Board Member · Director · Board of Directors | No |
| Fraser Paterson | Primary point of contact / IE project facilitator for Improving RxInfer.jl's Model Visualization Capabilities | Unit Member | Yes |
| Haris Neophytou | Scientific Advisor · Scientific Advisory Board | Yes | |
| Holly Grimm | Scientific Advisor · Scientific Advisory Board | Yes | |
| Héctor Manrique | Scientific Advisor · Unit Member · Scientific Advisory Board | Yes | |
| Ian Tennant | Scientific Advisor · Scientific Advisory Board | Yes | |
| Ivan Metelkin | Primary point of contact / IE project facilitator for Active Inference for Built Environments & CooperActive Systems | Unit Member | Yes |
| Jana Lumi | Scientific Advisor · Scientific Advisory Board | Yes | |
| Jean-François Cloutier | Primary point of contact / IE project facilitator for Symbolic cognitive robotics | Unit Member | Yes |
| Jeremy Cooper | Primary point of contact / IE project facilitator for Active Inference Account of Belief Updating in PTSD | Unit Member | Yes |
| Jesse G | Unit Member | Yes | |
| Joel Dietz | Scientific Advisor · Scientific Advisory Board | Yes | |
| John Boik | Primary point of contact / IE project facilitator for CogNarr Ecosystem: Facilitating Group Cognition at Scale | Unit Member · Fellow | Yes |
| John Clippinger | Scientific Advisory Board; Board Member (2022-2025) | Scientific Advisor · Scientific Advisory Board | Yes |
| Joshua Shane | Scientific Advisor · Scientific Advisory Board | Yes | |
| Karl John Friston | Member · Scientific Advisor | Yes | |
| Luca Possati | Scientific Advisor · Scientific Advisory Board | Yes | |
| Matt Brown | Scientific Advisor · Scientific Advisory Board | Yes | |
| Maxwell J D Ramstead | Scientific Advisor · Scientific Advisory Board | Yes | |
| Michael Lennon | Scientific Advisor · Scientific Advisory Board | Yes | |
| Mike Smith | Scientific Advisory Board; Board Member (2022-2025) | Scientific Advisor · Scientific Advisory Board | Yes |
| PabloFM | Unit Member | Yes | |
| Rafael Kaufmann | Board Member (2022-2024) | Board Member | No |
| Robert Worden | Primary point of contact / IE project facilitator for Model-Centric cognition | Unit Member · Fellow | Yes |
| Scott David | Scientific Advisor · Scientific Advisory Board | Yes | |
| Sebastian Alvarado | Scientific Advisor · Scientific Advisory Board | Yes | |
| Shady El Damaty | Scientific Advisor · Scientific Advisory Board | Yes | |
| Shagor (Shaggy) Rahman | Primary point of contact / IE project facilitator for Humanity's Story of an Uncertain Self | Unit Member | Yes |
| Theodoros Aliferis | Primary point of contact / IE project facilitator for The Einstein Model of a Solid as a Model of the Mental Apparatus from the Economic Perspective of Psychoanalytic Theory | Unit Member | Yes |
| Thomas Kehler | Scientific Advisor · Scientific Advisory Board | Yes | |
| Virginia Bleu Knight | Board Member | Board Member · Director · Member | Yes |
| Vladimir Baulin | Board Member | Board Member · Director · Unit Member · Board of Directors | No |
المنشورات
التواصل العام المعتمد - التقارير والإعلانات والنشرات الإخبارية.
4 publications shown
| Title | Type | Date | Author | Reference |
|---|---|---|---|---|
| Active Inference Institute — Weekly Update #10 | Announcement | 2026-03-04 | Active Inference Institute | AII-WA-2026-W10 |
| Active Inference Institute — March 2026 Newsletter | Newsletter | 2026-03-01 | Active Inference Institute | AII-NL-2026-03 |
| Active Inference Institute — 2025 Annual Review | Report | 2026-01-15 | Active Inference Institute | AII-AR-2025 |
| Active Inference Institute — 2026 Annual Preview & Strategic Plan | Report | 2026-01-01 | Active Inference Institute | AII-AP-2026 |
سياسات
سجل سياسات الحوكمة العامة مع تصنيف، الوضع الحالي، الإصدار، والوصف.
1 policies shown
| Policy | Category | Status | Version | Description | Tags |
|---|---|---|---|---|---|
| Bylaws of Active Inference Institute, Inc. | Governance Ethics | Accepted | 1.0 | Corporate bylaws adopted December 12, 2025, defining the governance structure of the Active Inference Institute — Member | foundational, legal, accepted |
برامج
Structured participation and support pathways derived from the Institute program registry.
9 programs shown
| Program | Category | Status | Summary | Topics |
|---|---|---|---|---|
| Grants | Funding | Active | Sustainable funding program seeking grants to support research and ecosystem development. | ecosystem-sustainability, funding, grants, open-science, research-development, team-building |
| Philanthropy | Funding | Active | Tax-exempt donation program supporting the Active Inference Institute's mission and ecosystem work. | 501c3, donations, funding, nonprofit, tax-exempt |
| Open Source | Open Source | Active | Institute's open source software ecosystem, repositories, and collaborative development under CC BY-NC-SA 4.0 licensing. | active-inference-ecosystem, cc-by-nc-sa-4.0, github, open-source, repositories, software |
| Ecosystem Support | Other | Active | Resources and participation opportunities for individuals and organizations through educational, infrastructural, and administrative service | community, education, funding, infrastructure, partnerships, professionalization |
| Fellows | Participation | Active | Unpaid fellowship program supporting exceptional researchers conducting self-directed Active Inference research with Institute support and c | active-inference, community, fellowship, mentorship, open-science, research |
| Internship | Participation | Active | Customized internship program combining active inference education, research participation, and mentorship with flexible duration. | active-inference, education, learning-groups, mentorship, research |
| Volunteer | Participation | Active | Community-driven open science volunteers contribute to Active Inference Institute projects across diverse domains and time commitments. | active-inference, community-driven, open-science, research-contribution, volunteer-work |
| Mentorship | Partnership | Active | One-on-one mentoring connecting interns with subject matter experts for co-learning. | co-learning, expertise-matching, interns, learning, mentorship, one-on-one |
