リポジトリ
パブリックなActive Inference Instituteのリポジトリは、プロジェクトファミリー、タイプ、言語、スター数、更新日を示します。
このページは機械翻訳によって英語から日本語に翻訳されました。 英語のオリジナルをご覧ください。
Public open-source map
Structured public tables for public repositories, ideas, ontology relationships, governance, publications, policies, programs, and literature across the Active Inference Institute ecosystem.
On this page
パブリックリンクポリシー
これらのテーブルは公開リポジトリ、公開概念メタデータ、および公開ガバナンス記録のみを表示します。内部的な操作記録とプライベートな作業詳細は除外されます。
パブリックなActive Inference Instituteのリポジトリは、プロジェクトファミリー、タイプ、言語、スター数、更新日を示します。
公開可能な技術ツリーメタデータからの概念、方法、ツール、価値、および出版ノードの抽出。
公的アイデア、方法、価値観、ツール、およびアプリケーション間の有向関係。
理事会、役員、および登録組織役を含む公的ガバナンスのメンバー。
承認された公的コミュニケーション、レポート、発表、ニュースレターなど。
カテゴリ、ステータス、バージョン、説明を含む公共ガバナンス政策登録。
参加者による公の参加、学習、研究、および貢献者の支援パスウェイ。
Active Inference ドメインページを基礎とする公開的なライブラリ記録。
232 rows shown
リポジトリ
ActiveInference InstituteのGitHub公開リポジトリから派生したオープンソースプロジェクトの列。
35 repositories shown
| Repository | Family | Type | Language | Stars | Updated | Docs |
|---|---|---|---|---|---|---|
| ActiveInferenceJournal | Research and publications | Research/content repository | HTML | 43 | 2026-05-25 | Repository |
| ActiveBlockference | Open-source projects | Notebook repository | Jupyter Notebook | 33 | 2026-05-27 | Repository |
| ActiveInferAnts | Open-source projects | Code repository | Python | 29 | 2026-05-18 | Repository |
| GeneralizedNotationNotation | Open-source projects | Code repository | Pkl | 24 | 2026-05-25 | Repository |
| fundamentals | Learning and implementations | Code repository | Python | 19 | 2026-06-05 | Repository |
| cognitive | Open-source projects | Code repository | Python | 18 | 2026-03-09 | Repository |
| Active_Inference_Ontology | Research and publications | Project materials repository | Unspecified | 14 | 2026-05-18 | Repository |
| CEREBRUM | Research and publications | Code repository | Python | 13 | 2026-06-09 | Repository |
| Symposium | Open-source projects | Code repository | Python | 12 | 2026-03-18 | Open docs |
| GEO-INFER | Open-source projects | Documentation/site repository | HTML | 11 | 2026-05-26 | Repository |
| Journal-Utilities | Research and publications | Research/content repository | HTML | 11 | 2026-02-21 | Repository |
| ActiveInferenceCategoryTheory | Research and publications | Project materials repository | Unspecified | 10 | 2025-02-03 | Repository |
| courses | Learning and implementations | Documentation/site repository | HTML | 10 | 2026-05-18 | Repository |
| AEOS | Research and publications | Project materials repository | Unspecified | 8 | 2025-05-27 | Repository |
| Parr_et_al_2022_ActInf_Textbook | Learning and implementations | Code repository | Julia | 6 | 2024-07-24 | Repository |
| Research-Discovery-Engine | Research and publications | Documentation/site repository | HTML | 6 | 2025-12-15 | Repository |
| Biofirm | Open-source projects | Code repository | Python | 5 | 2025-06-15 | Repository |
| Knowledge-Engineering | Open-source projects | Notebook repository | Jupyter Notebook | 5 | 2026-05-29 | Repository |
| Start | Learning and implementations | Code repository | Python | 5 | 2026-01-19 | Open docs |
| act_inf_metaanalysis | Research and publications | Research/content repository | TeX | 4 | 2026-05-04 | Repository |
| fep_lean | Research and publications | Code repository | Python | 3 | 2026-04-27 | Repository |
| ActInf_RxInfer | Learning and implementations | Project materials repository | Unspecified | 2 | 2025-04-03 | Open docs |
| COGANT | Research and publications | Code repository | Python | 2 | 2026-06-30 | Repository |
| on_policy_distillation | Research and publications | Code repository | Python | 2 | 2026-06-30 | Repository |
| pymcp | Learning and implementations | Code repository | Python | 2 | 2025-07-28 | Repository |
| pymdp | Learning and implementations | Code repository | Python | 2 | 2024-11-09 | Repository |
| GEN24 | Open-source projects | Notebook repository | Jupyter Notebook | 1 | 2024-10-27 | Repository |
| NoOrg | Open-source projects | Documentation/site repository | HTML | 1 | 2026-01-31 | Repository |
| policy_entanglement | Open-source projects | Code repository | Python | 1 | 2026-05-30 | Repository |
| ActiveInferenceImplementations | Learning and implementations | Notebook repository | Jupyter Notebook | 0 | 2024-09-21 | Repository |
| aii-org | Public web infrastructure | Documentation/site repository | HTML | 0 | 2026-04-04 | Repository |
| ants | Open-source projects | Project materials repository | Unspecified | 0 | 2021-08-29 | Repository |
| ATLAS | Open-source projects | Project materials repository | Unspecified | 0 | 2024-08-21 | Repository |
| gen25 | Open-source projects | Project materials repository | Unspecified | 0 | 2025-03-14 | Repository |
| institute_website | Public web infrastructure | Documentation/site repository | HTML | 0 | 2026-06-09 | Repository |
アイデア
公の安全な概念グラフから重複を排除した概念、方法、ツール、価値観、およびアプリケーション。
30 ideas shown
| Idea | Type | Maturity | Summary | Tags | Tree |
|---|---|---|---|---|---|
| Action as Active Inference | Application | Established | Action as the process of changing the world to fulfill predictions, minimizing free energy by acting on the environment rather than updating beliefs. | action, embodied, motor | Active Inference |
| Learning as Model Update | Application | Established | Learning as the slow update of generative model parameters to minimize long-term free energy, encompassing synaptic plasticity and structure learning. | learning, model-update, plasticity | Active Inference |
| Perception as Inference | Application | Established | Perception understood as Bayesian inference — updating internal generative models to explain away prediction errors from sensory input. | inference, perception, sensory | Active Inference |
| Active Inference | Concept | Established | The process theory derived from the Free Energy Principle: agents act to fulfill predictions and minimize expected free energy through perception and action. | active-inference, process-theory | Active Inference |
| Allostasis | Concept | Advanced | Predictive homeostasis — anticipatory regulation that adjusts setpoints based on expected future demands rather than reacting to deviations. | anticipatory, predictive, regulation | Free Energy Principle |
| Autopoiesis | Concept | Established | Self-producing systems as defined by Maturana and Varela — living systems that continuously produce and maintain themselves. | maturana, self-production, varela | Free Energy Principle |
| Entropy | Concept | Established | A measure of uncertainty or disorder in a probability distribution, connecting information theory to thermodynamics. | disorder, entropy, uncertainty | Free Energy Principle |
| Expected Free Energy | Concept | Established | The objective function for policy selection in active inference, combining epistemic (information-seeking) and pragmatic (goal-seeking) drives. | efe, epistemic, policy-selection, pragmatic | Active Inference |
| Free Energy Principle | Concept | Established | Karl Friston's unifying theory proposing that all adaptive systems minimize variational free energy to maintain their structural and functional integrity. | fep, friston, variational | Active Inference |
| Free Energy Principle (Core) | Concept | Established | The core statement: any system that persists must minimize variational free energy, an upper bound on surprisal, through perception and action. | core, fep, variational | Free Energy Principle |
| Generative Models | Concept | Established | Probabilistic models specifying how observed data is generated from latent causes, central to both inference and learning under the FEP. | generative, latent, probabilistic | Active Inference |
| Homeostasis | Concept | Established | The maintenance of biological stability through regulatory feedback — keeping internal variables within viable bounds. | biological, regulation, stability | Free Energy Principle |
| Markov Blankets | Concept | Established | Statistical boundaries that separate internal states from external states, defining the interface through which a system interacts with its environment. | boundary, markov-blanket, pearl | Active Inference |
| Perception-Action Loop | Concept | Established | The bidirectional sensorimotor cycle through which agents continuously update beliefs (perception) and act on the world (action). | embodied, loop, sensorimotor | Free Energy Principle |
| Precision Weighting | Concept | Established | Attention as the optimization of precision (inverse variance) on prediction errors, modulating the influence of sensory vs. prior information. | attention, precision, prediction-error | Active Inference |
| Predictive Processing | Concept | Established | The brain as a prediction machine — Helmholtz, Clark, and Friston's framework where perception is hypothesis testing against sensory input. | clark, helmholtz, prediction | Active Inference |
| Self-Organization | Concept | Established | The emergence of order and structure without external direction, explained under FEP as free energy minimization at the system level. | complexity, emergence, order | Free Energy Principle |
| Surprise Minimization | Concept | Established | The principle that adaptive systems minimize surprisal (negative log-evidence) to maintain their existence within expected states. | log-evidence, surprisal, surprise | Free Energy Principle |
| Bayesian Inference | Method | Established | Inference via Bayes' theorem — updating prior beliefs with likelihoods from observed data to obtain posterior distributions. | bayes, posterior, prior | Free Energy Principle |
| Policy Selection | Method | Established | Action selection via minimization of expected free energy over candidate policies, balancing exploration and exploitation. | action, decision, policy | Active Inference |
| Variational Bayes | Method | Established | Approximate Bayesian inference via optimization of the evidence lower bound (ELBO), converting intractable integration into tractable optimization. | bayes, elbo, variational | Active Inference |
| Karl Friston | Person | Established | Originator of the Free Energy Principle and Active Inference framework; Professor at University College London. | friston, neuroscience, ucl | Active Inference |
| Consciousness Theories | Research Area | Emerging | Higher-order and global cognitive access theories of consciousness, explored through the lens of free energy minimization and self-modeling. | consciousness, global-access, higher-order | Free Energy Principle |
| Information Theory | Research Area | Established | Shannon entropy and mutual information — the mathematical foundations for quantifying uncertainty and information content. | entropy, information, shannon | Free Energy Principle |
| Statistical Mechanics | Research Area | Established | The thermodynamics of many-particle systems, providing the formalism for free energy, partition functions, and ensemble behavior. | boltzmann, gibbs, thermodynamics | Free Energy Principle |
| RxInfer.jl | Tool | Emerging | Julia-based reactive message passing library for scalable Bayesian inference and active inference agent design. | julia, message-passing, reactive | Active Inference |
| pymdp | Tool | Emerging | Python library for simulating active inference agents using partially observable Markov decision processes (POMDPs). | pomdp, python, simulation | Active Inference |
| Accessibility | Value | Established | Institute value: making Active Inference Institute research and education accessible to diverse global communities. | accessibility, institute, value | Active Inference |
| Real-World Applicability | Value | Established | Institute value: ensuring research translates into real-world applications that benefit individuals and communities. | applicability, institute, value | Active Inference |
| Scientific Rigor | Value | Established | Institute value: maintaining high standards of scientific rigor in all research and educational outputs. | institute, rigor, value | Active Inference |
グラフ表示
以下のテーブルに示された同じ公的オントロジー関係を、インタラクティブなノード・リンクグラフとして表示します。概念を選択して、それが何と接続しているかを強調表示します。
オントロジー
アクティブインファレンスとフリーエネルギー原理の技術ツリーからの誘導関係
33 relationships shown
| Relationship | Tree | From | Relation | To | Maturity |
|---|---|---|---|---|---|
| Accessibility -> Active Inference | Active Inference | Accessibility | governs | Active Inference | Established -> Established |
| Active Inference -> Action as Active Inference | Active Inference | Active Inference | explains | Action as Active Inference | Established -> Established |
| Active Inference -> Expected Free Energy | Active Inference | Active Inference | includes | Expected Free Energy | Established -> Established |
| Active Inference -> Learning as Model Update | Active Inference | Active Inference | explains | Learning as Model Update | Established -> Established |
| Active Inference -> Perception as Inference | Active Inference | Active Inference | explains | Perception as Inference | Established -> Established |
| Active Inference -> Precision Weighting | Active Inference | Active Inference | includes | Precision Weighting | Established -> Established |
| Expected Free Energy -> Policy Selection | Active Inference | Expected Free Energy | enables | Policy Selection | Established -> Established |
| Free Energy Principle -> Active Inference | Active Inference | Free Energy Principle | grounds | Active Inference | Established -> Established |
| Free Energy Principle -> Generative Models | Active Inference | Free Energy Principle | requires | Generative Models | Established -> Established |
| Free Energy Principle -> Markov Blankets | Active Inference | Free Energy Principle | defines boundary via | Markov Blankets | Established -> Established |
| Free Energy Principle -> Variational Bayes | Active Inference | Free Energy Principle | implemented via | Variational Bayes | Established -> Established |
| Karl Friston -> Free Energy Principle | Active Inference | Karl Friston | originated | Free Energy Principle | Established -> Established |
| Markov Blankets -> Generative Models | Active Inference | Markov Blankets | prerequisite for | Generative Models | Established -> Established |
| Predictive Processing -> Free Energy Principle | Active Inference | Predictive Processing | extends | Free Energy Principle | Established -> Established |
| Real-World Applicability -> Action as Active Inference | Active Inference | Real-World Applicability | governs | Action as Active Inference | Established -> Established |
| Real-World Applicability -> Perception as Inference | Active Inference | Real-World Applicability | governs | Perception as Inference | Established -> Established |
| RxInfer.jl -> Active Inference | Active Inference | RxInfer.jl | implements | Active Inference | Emerging -> Established |
| Scientific Rigor -> Free Energy Principle | Active Inference | Scientific Rigor | governs | Free Energy Principle | Established -> Established |
| Variational Bayes -> Generative Models | Active Inference | Variational Bayes | prerequisite for | Generative Models | Established -> Established |
| pymdp -> Active Inference | Active Inference | pymdp | implements | Active Inference | Emerging -> Established |
| Allostasis -> Homeostasis | Free Energy Principle | Allostasis | extends | Homeostasis | Advanced -> Established |
| Autopoiesis -> Self-Organization | Free Energy Principle | Autopoiesis | related to | Self-Organization | Established -> Established |
| Bayesian Inference -> Entropy | Free Energy Principle | Bayesian Inference | prerequisite for | Entropy | Established -> Established |
| Bayesian Inference -> Free Energy Principle (Core) | Free Energy Principle | Bayesian Inference | implements | Free Energy Principle (Core) | Established -> Established |
| Entropy -> Surprise Minimization | Free Energy Principle | Entropy | prerequisite for | Surprise Minimization | Established -> Established |
| Free Energy Principle (Core) -> Consciousness Theories | Free Energy Principle | Free Energy Principle (Core) | applies to | Consciousness Theories | Established -> Emerging |
| Free Energy Principle (Core) -> Homeostasis | Free Energy Principle | Free Energy Principle (Core) | applies to | Homeostasis | Established -> Established |
| Free Energy Principle (Core) -> Self-Organization | Free Energy Principle | Free Energy Principle (Core) | explains | Self-Organization | Established -> Established |
| Information Theory -> Entropy | Free Energy Principle | Information Theory | defines | Entropy | Established -> Established |
| Information Theory -> Free Energy Principle (Core) | Free Energy Principle | Information Theory | foundations of | Free Energy Principle (Core) | Established -> Established |
| Perception-Action Loop -> Free Energy Principle (Core) | Free Energy Principle | Perception-Action Loop | core mechanism of | Free Energy Principle (Core) | Established -> Established |
| Statistical Mechanics -> Free Energy Principle (Core) | Free Energy Principle | Statistical Mechanics | foundations of | Free Energy Principle (Core) | Established -> Established |
| Surprise Minimization -> Free Energy Principle (Core) | Free Energy Principle | Surprise Minimization | instantiates | Free Energy Principle (Core) | Established -> Established |
ガバナンス
理事会、役員、および登録組織役を含む公的ガバナンスのメンバー。
56 governance members shown
| Name | Roles |
|---|---|
| Adam Safron | SAB membership · Unit Member |
| Adeel Razi | SAB membership |
| Alexander Ororbia | SAB membership |
| Alexander Sabine | Board of Directors |
| Alexandra Mikhailova | Vice President · Secretary · Officer · Board of Directors |
| Ali Rahmjoo | SAB membership |
| Alianna Maren | Board of Directors |
| Ana Magdalena Hurtado | Board of Directors · Unit Member |
| Andrew Pashea | SAB membership |
| Ann Stapleton | Board of Directors |
| Anna Pereira | Unit Member · Fellow |
| Antonio Lucas-Alba | SAB membership |
| Arun Niranjan | SAB membership |
| Austin Cook | Board of Directors |
| Avel Guénin-Carlut | SAB membership |
| Bradly Alicea | SAB membership |
| Candice Pattisapu | SAB membership |
| Chris Fields | SAB membership |
| Christo Kurisummoottil Thomas | SAB membership |
| Cory Slater | SAB membership |
| Daniel Friedman | President · Treasurer · Board of Directors · Officer · Member · Unit Member |
| Dean Tickles | Board of Directors |
| Ed Ober | Board of Directors |
| Elliott Hauser | SAB membership |
| Ellynne Dec | Board of Directors |
| Fraser Paterson | Unit Member |
| Haris Neophytou | SAB membership |
| Holly Grimm | SAB membership |
| Héctor Manrique | SAB membership · Unit Member |
| Ian Tennant | SAB membership |
| Ivan Metelkin | Unit Member |
| Jana Lumi | SAB membership |
| Jean-François Cloutier | Unit Member · Fellow |
| Jeremy Cooper | Unit Member |
| Jesse G | Unit Member |
| Joel Dietz | SAB membership |
| John Boik | Unit Member · Fellow |
| John Clippinger | SAB membership |
| Joshua Shane | SAB membership |
| Karl John Friston | Member · SAB membership |
| Luca Possati | SAB membership |
| Matt Brown | SAB membership |
| Maxwell J D Ramstead | SAB membership |
| Michael Lennon | SAB membership |
| Mike Smith | SAB membership |
| PabloFM | Unit Member |
| Rafael Kaufmann | Board of Directors |
| Robert Worden | Unit Member · Fellow |
| Scott David | SAB membership |
| Sebastian Alvarado | SAB membership |
| Shady El Damaty | SAB membership |
| Shagor (Shaggy) Rahman | Unit Member |
| Theodoros Aliferis | Unit Member |
| Thomas Kehler | SAB membership |
| Virginia Bleu Knight | Board of Directors · Member |
| Vladimir Baulin | Board of Directors · Unit Member |
出版物
承認された公的コミュニケーション - 報告書、発表、ニュースレター。
51 publications shown
| Title | Type | Date | Author | Reference |
|---|---|---|---|---|
| August 2026 Newsletter 🎡🎞🐅 Active Inference Institute | Newsletter | 2026-08-31 | Active Inference Institute | |
| July 2026 Newsletter ☀️🏖️🐝 Active Inference Institute | Newsletter | 2026-07-31 | Active Inference Institute | |
| June 2026 Newsletter 🌙🌵🕶️ Active Inference Institute | Newsletter | 2026-06-30 | Active Inference Institute | |
| May 2026 Newsletter 📡 🐟 🐌 Active Inference Institute | Newsletter | 2026-05-29 | Active Inference Institute | |
| April 2026 Newsletter 🌿 🧅 🛠️ Active Inference Institute | Newsletter | 2026-04-30 | Active Inference Institute | |
| March 2026 Newsletter 🐐 📰 🏵️ Active Inference Institute | Newsletter | 2026-03-27 | Active Inference Institute | |
| Active Inference Institute — Weekly Update #10 | Announcement | 2026-03-04 | Active Inference Institute | AII-WA-2026-W10 |
| February 2026 Newsletter 🕸️💓🚋 Active Inference Institute | Newsletter | 2026-02-27 | Active Inference Institute | |
| January 2026 Newsletter 🥧 🌤️ 🖌️ Active Inference Institute | Newsletter | 2026-01-30 | Active Inference Institute | |
| Active Inference Institute — 2025 Annual Review | Report | 2026-01-15 | Active Inference Institute | AII-AR-2025 |
| Active Inference Institute — 2026 Annual Preview & Strategic Plan | Report | 2026-01-01 | Active Inference Institute | AII-AP-2026 |
| December 2025 Newsletter 🗝️🎲🐧 Active Inference Institute | Newsletter | 2025-12-26 | Active Inference Institute | |
| November 2025 Newsletter 🌙🍄🌲 Active Inference Institute | Newsletter | 2025-11-30 | Active Inference Institute | |
| October 2025 Newsletter 🍃🚌🍎 Active Inference Institute | Newsletter | 2025-10-31 | Active Inference Institute | |
| September 2025 Newsletter 🦔🛠️🐚 Active Inference Institute | Newsletter | 2025-09-25 | Active Inference Institute | |
| August 2025 Newsletter ♣️🔗🐞 Active Inference Institute | Newsletter | 2025-08-31 | Active Inference Institute | |
| July 2025 Newsletter 🌊🐋🎢 Active Inference Institute | Newsletter | 2025-07-31 | Active Inference Institute | |
| June 2025 Newsletter 🎁🏄🐛 Active Inference Institute | Newsletter | 2025-06-27 | Active Inference Institute | |
| May 2025 Newsletter 🌛🌷📜 Active Inference Institute | Newsletter | 2025-05-30 | Active Inference Institute | |
| April 2025 Newsletter 🐧📒🐢 Active Inference Institute | Newsletter | 2025-04-30 | Active Inference Institute | |
| March 2025 Newsletter ❇️🐞🌗 Active Inference Institute | Newsletter | 2025-03-31 | Active Inference Institute | |
| February 2025 Newsletter ⌚️🌷👂 Active Inference Institute | Newsletter | 2025-02-28 | Active Inference Institute | |
| January 2025 Newsletter 💫🎱🌳 Active Inference Institute | Newsletter | 2025-01-31 | Active Inference Institute | |
| December 2024 Newsletter 🎹🎡💾 Active Inference Institute | Newsletter | 2024-12-27 | Active Inference Institute | |
| November 2024 Newsletter 🔰🔌🏐 Active Inference Institute | Newsletter | 2024-12-01 | Active Inference Institute | |
| October 2024 Newsletter 🔭🌲🍲 Active Inference Institute | Newsletter | 2024-10-31 | Active Inference Institute | |
| September 2024 Newsletter 🎑🏔🎃 Active Inference Institute | Newsletter | 2024-10-01 | Active Inference Institute | |
| August 2024 Newsletter 🦋♻️🐧 Active Inference Institute | Newsletter | 2024-08-30 | Active Inference Institute | |
| July 2024 Newsletter 🎮👽🌀 Active Inference Institute | Newsletter | 2024-08-01 | Active Inference Institute | |
| June 2024 Newsletter 📖✍🌐 Active Inference Institute | Newsletter | 2024-06-28 | Active Inference Institute | |
| May 2024 Newsletter 📤⛎🎹 Active Inference Institute | Newsletter | 2024-05-31 | Active Inference Institute | |
| April 2024 Newsletter ➰❓🐞 Active Inference Institute | Newsletter | 2024-04-30 | Active Inference Institute | |
| March 2024 Newsletter 🌹🎪🎺 Active Inference Institute | Newsletter | 2024-03-29 | Active Inference Institute | |
| February 2024 Newsletter 🌼🐞🕯️ Active Inference Institute | Newsletter | 2024-02-29 | Active Inference Institute | |
| January 2024 Newsletter 🪁🛠️🌐 Active Inference Institute | Newsletter | 2024-01-31 | Active Inference Institute | |
| December 2023 Newsletter 🥂🕛🧑🎤 Active Inference Institute | Newsletter | 2023-12-31 | Active Inference Institute | |
| November 2023 Newsletter ☃️👽🖽 Active Inference Institute | Newsletter | 2023-11-30 | Active Inference Institute | |
| October 2023 Newsletter 🚀🎨🌟 Active Inference Institute | Newsletter | 2023-10-31 | Active Inference Institute | |
| September 2023 Newsletter 🎃🐧🥼Active Inference Institute | Newsletter | 2023-09-29 | Active Inference Institute | |
| August 2023 Newsletter 🧟🌪️🥑Active Inference Institute | Newsletter | 2023-08-31 | Active Inference Institute | |
| July 2023 Newsletter 🧠➿🦾 Active Inference Institute | Newsletter | 2023-07-31 | Active Inference Institute | |
| June 2023 Newsletter ✂️🎨🧭 Active Inference Institute | Newsletter | 2023-06-29 | Active Inference Institute | |
| May 2023 Newsletter 🌊📢🦌 Active Inference Institute | Newsletter | 2023-05-31 | Active Inference Institute | |
| April 2023 Newsletter ☂️🧷🎵 Active Inference Institute | Newsletter | 2023-04-28 | Active Inference Institute | |
| March 2023 Newsletter 🎢 🫠💮 Active Inference Institute | Newsletter | 2023-03-31 | Active Inference Institute | |
| February 2023 Newsletter 🐃🎨🧭 Active Inference Institute | Newsletter | 2023-02-28 | Active Inference Institute | |
| January 2023 Newsletter 🚗💭🌠 Active Inference Institute | Newsletter | 2023-01-31 | Active Inference Institute | |
| December 2022 Newsletter 🐜🐝🏠 Active Inference Institute | Newsletter | 2022-12-30 | Active Inference Institute | |
| November 2022 Newsletter 🎉🎱🏗️ Active Inference Institute | Newsletter | 2022-11-30 | Active Inference Institute | |
| Active Inference Institute ~ October 2022 Newsletter | Newsletter | 2022-10-31 | Active Inference Institute | |
| ActInfLab ~ June 2022 Newsletter with Special Announcement ~ 🅰️👀 | Newsletter | 2022-07-04 | Active Inference Institute |
ポリシー
カテゴリ、現在のステータス、バージョン、説明を含む公共ガバナンス政策登録。
1 policies shown
| Policy | Category | Status | Version | Description | Tags |
|---|---|---|---|---|---|
| Bylaws of Active Inference Institute, Inc. | Governance Ethics | Accepted | 1.0 | Corporate bylaws adopted December 12, 2025, defining the governance structure of the Active Inference Institute — Member | foundational, legal, accepted |
プログラム
インストラクタープログラムレジストリから派生した構造化された参加とサポートパスウェイ
9 programs shown
| Program | Category | Status | Summary | Topics |
|---|---|---|---|---|
| Grants | Funding | Active | Sustainable funding program seeking grants to support research and ecosystem development. | ecosystem-sustainability, funding, grants, open-science, research-development, team-building |
| Philanthropy | Funding | Active | Tax-exempt donation program supporting the Active Inference Institute's mission and ecosystem work. | 501c3, donations, funding, nonprofit, tax-exempt |
| Open Source | Open Source | Active | Institute's open source software ecosystem, repositories, and collaborative development under CC BY-NC-SA 4.0 licensing. | active-inference-ecosystem, cc-by-nc-sa-4.0, github, open-source, repositories, software |
| Ecosystem Support | Other | Active | Resources and participation opportunities for individuals and organizations through educational, infrastructural, and administrative service | community, education, funding, infrastructure, partnerships, professionalization |
| Fellows | Participation | Active | Unpaid fellowship program supporting exceptional researchers conducting self-directed Active Inference research with Institute support and c | active-inference, community, fellowship, mentorship, open-science, research |
| Internship | Participation | Active | Customized internship program combining active inference education, research participation, and mentorship with flexible duration. | active-inference, education, learning-groups, mentorship, research |
| Volunteer | Participation | Active | Community-driven open science volunteers contribute to Active Inference Institute projects across diverse domains and time commitments. | active-inference, community-driven, open-science, research-contribution, volunteer-work |
| Mentorship | Partnership | Active | One-on-one mentoring connecting interns with subject matter experts for co-learning. | co-learning, expertise-matching, interns, learning, mentorship, one-on-one |
| Partnership | Partnership | Active | Organizational partnership program fostering mutually beneficial collaborations with mission-aligned organizations to advance Active Inferen | active-inference, collaboration, education, open-source, organizational-partnerships, research-ecosystem |
文献
Active Inference研究分野のページを基盤とする公開用のビジュアルレコードを使用します。
17 citations shown
| Work | Authors | Year | Venue | DOI |
|---|---|---|---|---|
| Active Digital Twins via Active Inference | Matteo Torzoni, Domenico Maisto, Andrea Manzoni, Francesco Donnarumma, Giovanni Pezzulo, Alberto Corigliano | 2026 | Engineering Applications of Artificial Intelligence | 10.1016/j.engappai.2026.114519 |
| Active Inference AI and the Spatial Web for Medicine: A New Paradigm for Medical Research, Treatment, and Education | Dan Mapes | 2025 | The Cancer Journal | 10.1097/PPO.0000000000000798 |
| An active inference strategy for prompting reliable responses from large language models in medical practice | Aida Brankovic, David Cook, Jessica Rahman, Alana Delaforce, Jane Li, Farah Magrabi, Federico Cabitza, Enrico Coiera, DanaKai Bradford | 2025 | npj Digital Medicine | 10.1038/s41746-025-01516-2 |
| Active Inference in Psychology and Psychiatry: Progress to Date? | Paul B. Badcock, Christopher G. Davey | 2024 | Entropy | 10.3390/e26100833 |
| On Bayesian Mechanics: A Physics of and by Beliefs | Maxwell J. D. Ramstead, Karl J. Friston, Axel Constant, Lancelot Da Costa, Casper Hesp, Beren Millidge, Alexander Tschantz | 2023 | arXiv | Open source |
| Active inference, morphogenesis, and computational psychiatry | Léo Pio-Lopez, Franz Kuchling, Angela Tung, Giovanni Pezzulo, Michael Levin | 2022 | Frontiers in Computational Neuroscience | 10.3389/fncom.2022.988977 |
| Active Inference: The Free Energy Principle in Mind, Brain, and Behavior | Thomas Parr, Giovanni Pezzulo, Karl J. Friston | 2022 | MIT Press | Open source |
| From Broken Models to Treatment Selection: Active Inference as a Tool to Guide Clinical Research and Practice | Lukas Kirchner, Anna-Lena Eckert, Max Berg | 2022 | Clinical Psychology in Europe | 10.32872/cpe.9697 |
| Active Inferants: An Active Inference Framework for Ant Colony Behavior | Daniel Ari Friedman, Alec Tschantz, Maxwell J. D. Ramstead, Karl J. Friston, Axel Constant | 2021 | Frontiers in Behavioral Neuroscience | 10.3389/fnbeh.2021.647732 |
| Active Inference in Robotics and Artificial Agents: Survey and Challenges | Pablo Lanillos, Cristian Meo, Corrado Pezzato, et al. | 2021 | arXiv | 10.48550/arXiv.2112.01871 |
| Computational Models of Interoception and Body Regulation | Frederike H. Petzschner, Sarah N. Garfinkel, Martin P. Paulus, Christof Koch, Sahib S. Khalsa | 2021 | Trends in Neurosciences | 10.1016/j.tins.2020.09.012 |
| Active inference on discrete state-spaces: A synthesis | Lancelot Da Costa, Thomas Parr, Noor Sajid, Sebastijan Veselic, Victorita Neacsu, Karl J. Friston | 2020 | Journal of Mathematical Psychology | 10.1016/j.jmp.2020.102447 |
| An Active Inference Approach to Interoceptive Psychopathology | Martin P. Paulus, Justin S. Feinstein, Sahib S. Khalsa | 2019 | Annual Review of Clinical Psychology | 10.1146/annurev-clinpsy-050718-095617 |
| Active Inference, homeostatic regulation and adaptive behavioural control | Giovanni Pezzulo, Francesco Rigoli, Karl J. Friston | 2017 | Progress in Neurobiology | 10.1016/j.pneurobio.2017.08.001 |
| The free energy principle for action and perception: A mathematical review | Christopher L. Buckley, Chang Sub Kim, Simon McGregor, Anil K. Seth | 2017 | Journal of Mathematical Psychology | 10.1016/j.jmp.2017.09.004 |
| Active inference and robot control: a case study | Léo Pio-Lopez, Ange Nizard, Karl J. Friston, Giovanni Pezzulo | 2016 | Journal of the Royal Society Interface | 10.1098/rsif.2016.0616 |
| The free-energy principle: a unified brain theory? | Karl J. Friston | 2010 | Nature Reviews Neuroscience | 10.1038/nrn2787 |
分野
アクティブインファレンスが科学・実践の各分野でどのように応用されているかを探索できる概要 — それぞれに方向づけ、重要なアイデア、関連プロジェクトやリソースへの入口が含まれます。